Last match: 7 days ago
205 games - 88W 117L
42.93%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #6825 | 609 | 42.93% 88W 117L |
#6569 | 872 |
Games 209
Hours played 80
Avg eAPM 24
% random god -
Units killed 17,037
god | win % | |
---|---|---|
![]() | 50.00% | |
![]() | 48.68% | |
![]() | 48.00% | |
![]() | 33.33% | |
![]() | 33.33% | |
![]() | 33.33% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | 66.67% 3 | 0.00% 1 | 100.00% 1 | 50.00% 2 | 50.00% 2 | 33.33% 3 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | 16.67% 6 | 56.25% 16 | 75.00% 4 | 33.33% 12 | 80.00% 5 | 50.00% 10 | 57.14% 7 | - 0 | 0.00% 1 | - 0 | 66.67% 3 | 0.00% 1 | - 0 | 75.00% 4 | 40.00% 5 | 0.00% 2 | - 0 | - 0 |
![]() | 50.00% 2 | 0.00% 2 | - 0 | 33.33% 3 | 0.00% 1 | 50.00% 2 | 50.00% 4 | - 0 | - 0 | - 0 | 60.00% 5 | 66.67% 3 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | 0.00% 1 | - 0 |
![]() | 33.33% 6 | 20.00% 10 | - 0 | 66.67% 3 | 33.33% 3 | 27.27% 11 | 50.00% 4 | 25.00% 4 | - 0 | 33.33% 3 | 57.14% 7 | 40.00% 5 | 0.00% 2 | 25.00% 4 | 0.00% 4 | 0.00% 1 | 50.00% 4 | 100.00% 1 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
31:42
7 days ago
10/16/2025, 11:12 AM UTC
Sup 1v1
10:16
11 days ago
10/12/2025, 09:30 AM UTC
Sup 1v1
32:46
21 days ago
10/2/2025, 03:12 PM UTC
Sup 1v1
25:25
21 days ago
10/2/2025, 09:12 AM UTC
Sup 1v1
32:28
23 days ago
9/30/2025, 11:52 AM UTC
Sup 1v1
14:12
25 days ago
9/28/2025, 03:51 PM UTC
Sup 1v1
19:35
a month ago
9/23/2025, 11:37 AM UTC
Sup 1v1
8:26
a month ago
9/23/2025, 11:13 AM UTC
Sup 1v1
12:01
a month ago
9/18/2025, 03:00 PM UTC