
Megalopolis
Win Sup 1v1 24:54
6 hours ago
10/26/2026, 11:16 PM UTC

Last match: 6 hours ago
Sup 1v1
1308 #1251
Peak 1321 #449
51.99% 196W 181L
Sup Team
1292 #1222
Peak 1292 #448
58.65% 78W 55L
Ranked 1v1 Supremacy · 377 games · 196 W 181 L · 51.99%
| Minor gods | Details | ||
|---|---|---|---|
| 80% | |||
| 70% | |||
| 67% | |||
| 66% | |||
| 64% | |||
| 61% | |||
| 56% | |||
| 51% | |||
| 50% | |||
| 50% | |||
| 47% | |||
| 45% | |||
| 43% | |||
| 40% | |||
| 38% | |||
| 36% | |||
| 33% | |||
| 31% | |||
| 30% | |||
| 29% | |||
| 25% | |||
| 20% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 0 2 | 100 1 | – | 100 2 | – | – | – | 100 2 | – | – | – | 100 1 | – | – | – | – | 100 1 | – | – | – | 100 1 | – | ||
| 33 3 | 50 4 | – | 50 2 | 100 1 | 100 3 | 100 1 | – | 33 3 | 100 1 | 100 1 | 100 1 | 100 2 | 57 7 | 50 2 | – | – | 100 3 | 80 5 | 100 2 | 67 3 | 33 3 | 100 3 | |
| 0 1 | 50 2 | 100 1 | – | – | – | – | – | – | 100 2 | – | – | 67 3 | – | – | – | 50 2 | 100 1 | – | – | – | – | ||
| 0 1 | 80 5 | – | 0 2 | 100 1 | 50 2 | 100 2 | – | 100 1 | 100 2 | 100 2 | 50 2 | 100 3 | 50 2 | – | – | – | 50 2 | 0 3 | 50 2 | – | 100 2 | 100 1 | |
| 100 1 | 100 1 | – | – | 100 1 | – | – | – | 0 2 | – | – | – | 50 2 | – | – | 100 1 | – | – | 50 2 | 100 1 | – | – | – | |
| 100 1 | 100 1 | – | – | – | 50 2 | 100 1 | 0 1 | – | 100 1 | – | 100 1 | 0 1 | 0 4 | – | – | – | 100 2 | 100 1 | – | 100 1 | – | 100 1 | |
| – | – | – | 50 2 | 100 1 | – | – | – | – | – | 100 1 | – | 0 2 | 0 1 | – | – | – | – | – | – | 100 2 | – | ||
| 0 2 | 50 4 | 100 1 | – | 50 2 | 67 3 | 100 2 | 100 1 | 67 3 | 100 2 | 100 2 | 67 3 | 33 9 | 0 1 | 100 1 | 100 1 | 50 4 | 100 1 | 0 1 | 0 2 | 17 6 | 50 2 | ||
| 75 4 | 50 2 | – | 50 2 | 100 2 | 50 2 | – | – | 100 4 | 0 1 | – | 0 1 | 67 3 | – | 0 1 | 0 1 | 33 3 | 50 2 | 0 1 | 0 2 | 33 3 | – | ||
| – | 0 1 | 100 1 | – | – | 100 1 | – | – | 50 2 | 0 1 | – | – | 0 1 | – | 100 1 | – | – | – | – | – | – | – | ||
| – | – | – | – | – | 50 4 | 100 1 | – | 0 2 | 100 1 | – | – | 67 3 | – | – | – | 0 1 | – | – | – | 100 1 | 0 2 | ||
| – | 100 1 | – | – | – | – | 0 2 | – | – | – | – | – | 50 4 | – | 0 1 | – | 67 3 | – | – | – | – | – | ||
| – | 0 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | 100 1 | – | 0 1 | – | 50 2 | – | 0 1 | – | ||
| – | 100 1 | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | 100 1 | – | ||
| – | – | – | – | – | 0 1 | – | 100 1 | 100 1 | 100 1 | – | 100 1 | 0 1 | – | 0 1 | 0 1 | – | 50 2 | – | – | 0 2 | 0 1 | – | |
| 0 1 | 0 1 | 0 1 | – | – | 50 2 | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | 50 2 | – | – | 100 1 | 100 1 | ||
| – | – | – | – | – | 100 1 | – | – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | ||
| – | 0 1 | – | – | – | 50 2 | – | – | 0 1 | – | – | 0 1 | 0 1 | – | – | – | – | 0 1 | 0 1 | – | – | 75 4 | 0 1 | |
| 50 2 | 0 1 | – | – | 0 1 | 50 2 | – | 100 1 | – | 0 2 | – | – | – | 0 1 | – | 100 1 | – | 0 3 | 0 3 | 100 1 | 0 1 | 100 1 | – | |
| – | 33 3 | – | – | 50 2 | 0 1 | – | – | – | – | – | – | – | 33 3 | 100 1 | – | – | – | 0 1 | 0 1 | – | 0 2 | – | |
| – | – | – | – | 100 1 | – | – | – | – | 0 2 | – | – | – | 100 1 | – | 0 1 | – | 0 2 | – | – | 0 1 | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | 100 1 | – | – | – | – | 0 1 | – | – | 0 1 | – |

Win Sup 1v1 24:54
6 hours ago
10/26/2026, 11:16 PM UTC

Loss Sup 1v1 24:14
5 days ago
10/21/2026, 10:25 PM UTC

Loss Sup 1v1 18:58
6 days ago
10/21/2026, 02:59 PM UTC

Loss Sup 1v1 21:01
6 days ago
10/21/2026, 11:43 AM UTC

Loss Sup 1v1 12:38
6 days ago
10/21/2026, 11:19 AM UTC

Win Sup 1v1 3:39
6 days ago
10/21/2026, 11:06 AM UTC

Win Sup 1v1 15:01
6 days ago
10/20/2026, 10:14 PM UTC

Win Sup 1v1 19:55
6 days ago
10/20/2026, 09:57 PM UTC

Win Sup 1v1 10:32
8 days ago
10/19/2026, 10:21 AM UTC

Win Sup 1v1 23:10
13 days ago
10/13/2026, 10:28 PM UTC