Last match: 18 days ago
21 games - 12W 9L
57.14%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup Team | #2461 | 1145 | 57.14% 12W 9L |
#768 | 1240 |
Games 106
Hours played 16
Avg eAPM 56
% random god 67%
Units killed 394
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 50.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | 100.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 2 | 0.00% 1 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
Sup Team
17:42
18 days ago
3/15/2025, 08:16 PM UTC
vs.
Sup Team
23:24
18 days ago
3/15/2025, 07:06 PM UTC
Sup Team
14:03
5 months ago
11/3/2024, 07:34 PM UTC
Patch 17.36100
ID: 7564839
vs.
Sup Team
9:28
5 months ago
11/1/2024, 08:42 PM UTC
Patch 17.36100
ID: 7435875
vs.
Sup Team
18:57
6 months ago
10/13/2024, 07:14 PM UTC
Patch 17.36100
ID: 6120089