
Cloud Forest
Win Sup Team 17:30
18 days ago
10/25/2026, 03:43 PM UTC
vs

Last match: 18 days ago
Sup 1v1
1175
Peak 1280 #393
53.46% 85W 74L
Sup Team
1096 #2808
Peak 1248 #119
50.53% 95W 93L
Ranked Team Supremacy · 188 games · 95 W 93 L · 50.53%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 60% | |||
| 56% | |||
| 36% | |||
| 25% | |||
| 25% | |||
| 17% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | 100 1 | 100 1 | – | – | 100 1 | – | – | 100 1 | – | – | – | 100 1 | – | 100 1 | – | 100 1 | 100 1 | ||
| – | 100 1 | 100 2 | – | – | 100 1 | – | – | 100 2 | – | – | 100 1 | – | 100 1 | – | – | 100 1 | 100 2 | – | – | – | – | – | |
| – | – | – | – | 100 1 | – | 100 1 | – | 100 1 | – | 100 1 | 0 1 | – | 50 2 | 50 2 | 0 1 | – | – | 100 1 | – | – | 67 3 | ||
| – | 33 3 | 50 2 | – | 50 6 | 100 1 | 0 1 | 0 1 | 100 1 | 100 1 | 100 1 | – | 50 4 | 100 1 | – | 0 1 | 0 1 | 100 2 | 50 2 | – | – | 75 4 | ||
| 0 1 | 50 2 | 33 3 | 0 1 | 17 6 | 38 8 | 0 1 | 100 3 | 0 1 | 50 2 | 25 4 | 0 3 | – | 44 9 | 40 5 | 0 2 | 60 5 | 0 1 | 0 1 | – | 40 5 | 0 2 | 75 4 | |
| 0 1 | – | 0 1 | – | – | 50 2 | – | 100 1 | – | 0 1 | – | – | – | 0 1 | – | – | – | 100 1 | – | – | – | – | 0 2 | |
| – | 0 2 | 50 2 | 100 1 | – | 33 3 | – | 0 2 | – | – | 0 1 | – | 13 8 | 0 1 | – | 0 1 | 100 2 | 0 1 | – | 0 2 | 0 1 | 0 2 | ||
| – | – | 0 1 | – | – | 0 1 | – | 0 1 | – | – | – | – | 0 1 | – | – | 0 3 | 0 1 | 0 1 | 50 2 | – | 50 2 | 100 1 | ||
| – | – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | 0 1 | 0 1 |

Win Sup Team 17:30
18 days ago
10/25/2026, 03:43 PM UTC
vs

Loss Sup Team 27:33
5 months ago
6/16/2026, 10:44 PM UTC


vs



Win Sup Team 15:50
5 months ago
6/16/2026, 10:03 PM UTC
vs

Win Sup Team 19:54
5 months ago
6/16/2026, 09:45 PM UTC
vs

Loss Sup Team 24:23
5 months ago
6/14/2026, 09:41 PM UTC
vs

Loss Sup Team 29:57
5 months ago
6/14/2026, 09:12 PM UTC
vs

Win Sup Team 22:01
5 months ago
6/14/2026, 04:20 PM UTC


vs



Win Sup Team 19:03
5 months ago
6/14/2026, 03:56 PM UTC


vs



Loss Sup Team 29:19
5 months ago
6/14/2026, 03:35 PM UTC


vs



Win Sup Team 16:42
5 months ago
6/14/2026, 03:02 PM UTC


vs

