
Oasis
Loss Sup Team 14:46
a day ago
11/11/2026, 12:13 PM UTC
vs


Last match: a day ago
Sup 1v1
954
0.00% 0W 1L
Sup Team
941 #4733
Peak 1023 #4525
41.18% 14W 20L
Ranked Team Supremacy · 34 games · 14 W 20 L · 41.18%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 60% | |||
| 40% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | 100 1 | – | – | – | – | – | 100 1 | 0 1 | – | 100 1 | – | – | – | 100 1 | 0 1 | – | 100 1 | – | – | 0 1 | |
| 0 2 | 100 3 | – | – | – | 50 2 | – | 100 1 | – | 0 1 | 0 1 | – | 100 2 | – | – | – | 0 1 | – | – | – | – | |
| 0 1 | 0 1 | – | 100 1 | – | 0 1 | – | 100 1 | – | 100 1 | – | 0 1 | 100 1 | – | – | – | – | 0 1 | 0 1 | – | ||
| – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 0 1 | – | 0 1 | – | – | – | 0 2 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | ||
| – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | 0 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | 0 1 | 0 1 | – | – | – | – | 0 1 | – | – | 0 1 | 0 1 | – | – | – | – | 0 1 | – | – | – | ||
| – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – |

Loss Sup Team 14:46
a day ago
11/11/2026, 12:13 PM UTC
vs


Loss Sup Team 11:40
a day ago
11/11/2026, 08:55 AM UTC


vs

Win Sup Team 19:44
a day ago
11/11/2026, 08:40 AM UTC


vs

Loss Sup Team 20:57
2 days ago
11/10/2026, 01:03 PM UTC


vs


Loss Sup Team 18:20
20 days ago
10/23/2026, 10:19 AM UTC
vs

Win Sup Team 22:43
25 days ago
10/18/2026, 06:57 PM UTC


vs



Win Sup Team 27:58
4 months ago
7/15/2026, 11:04 AM UTC
vs



Loss Sup Team 15:32
4 months ago
7/14/2026, 09:11 AM UTC
vs



Loss Sup Team 13:27
4 months ago
7/5/2026, 09:21 AM UTC
vs