
Mount Olympus
Loss Sup 1v1 14:03
21 days ago
10/17/2026, 05:41 PM UTC

Last match: 17 days ago
Sup 1v1
1057 #3081
Peak 1138 #2403
51.30% 158W 150L
Sup Team
1070 #3131
Peak 1134 #2620
50.70% 109W 106L
Ranked 1v1 Supremacy · 308 games · 158 W 150 L · 51.30%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 67% | |||
| 65% | |||
| 62% | |||
| 61% | |||
| 51% | |||
| 37% | |||
| 33% | |||
| 14% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | 100 1 | – | 50 2 | – | 100 1 | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | 0 1 | ||
| 100 2 | – | 100 1 | – | 25 4 | – | – | 100 3 | – | 100 1 | – | 0 1 | – | – | 100 1 | – | 33 3 | – | – | – | – | 100 1 | – | |
| 25 4 | – | – | 100 1 | 50 2 | – | 100 1 | – | 0 1 | 100 1 | – | – | – | – | – | 100 1 | 100 1 | – | 100 1 | – | – | – | – | |
| 67 15 | 100 2 | 25 4 | – | 73 11 | 67 6 | 75 4 | 60 15 | – | 75 8 | 33 3 | 20 5 | – | 100 1 | 100 2 | – | 60 5 | 50 2 | 33 6 | 67 3 | – | 75 4 | 33 3 | |
| 43 7 | 100 3 | 43 7 | 100 2 | 62 13 | 67 3 | 67 6 | 38 8 | – | 62 13 | 50 2 | 67 3 | 0 1 | 33 3 | 100 3 | – | 25 4 | 50 2 | 67 3 | 0 5 | 0 1 | 33 6 | 40 5 | |
| 50 4 | 0 1 | – | 50 2 | 67 6 | 100 1 | 0 2 | 0 2 | – | 33 3 | 0 3 | 0 1 | – | – | 50 2 | – | 40 5 | 100 2 | 25 4 | 0 1 | 0 2 | 50 2 | – | |
| 100 1 | – | – | 0 1 | – | – | 100 1 | 33 3 | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | 50 2 | 0 1 | 0 1 | – | |
| 100 1 | – | – | – | 0 3 | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | ||
| – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | ||
| – | 0 2 | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup 1v1 14:03
21 days ago
10/17/2026, 05:41 PM UTC

Win Sup 1v1 14:38
21 days ago
10/17/2026, 05:26 PM UTC

Win Sup 1v1 22:53
21 days ago
10/17/2026, 05:08 PM UTC

vs


Win Sup 1v1 18:17
21 days ago
10/17/2026, 04:44 PM UTC

Loss Sup 1v1 19:06
23 days ago
10/15/2026, 03:09 PM UTC

Loss Sup 1v1 23:15
23 days ago
10/15/2026, 02:48 PM UTC

Loss Sup 1v1 14:13
24 days ago
10/14/2026, 02:06 PM UTC

Win Sup 1v1 0:17
24 days ago
10/14/2026, 01:51 PM UTC
Out of sync

Sup 1v1 68:26
25 days ago
10/13/2026, 05:39 PM UTC