
Megalopolis
Win Sup 1v1 63:21
5 hours ago
11/10/2026, 05:28 PM UTC

Last match: 5 hours ago
Sup 1v1
1563 #480
Peak 1586 #435
50.08% 654W 652L
Sup Team
1351 #945
Peak 1419 #515
57.55% 511W 377L
Ranked 1v1 Supremacy · 1,306 games · 654 W 652 L · 50.08%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 62% | |||
| 58% | |||
| 55% | |||
| 55% | |||
| 47% | |||
| 47% | |||
| 46% | |||
| 46% | |||
| 28% | |||
| 25% | |||
| 25% | |||
| 20% | |||
| 11% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | ||
| – | – | – | – | – | 50 2 | 100 3 | – | – | – | 67 3 | – | – | 33 3 | – | 50 2 | – | – | – | – | – | – | ||
| 25 8 | 40 5 | 53 15 | 55 20 | 75 4 | 75 4 | 74 19 | 69 16 | 60 25 | 100 3 | 50 4 | 60 10 | 100 1 | 67 3 | 50 20 | 14 7 | 57 23 | 67 6 | 40 15 | 67 9 | 67 6 | 100 3 | 75 8 | |
| 25 4 | 75 4 | 47 15 | 62 26 | 100 1 | 67 3 | 53 17 | 67 12 | 64 22 | 0 1 | 100 2 | 54 13 | 0 1 | 0 3 | 42 19 | 55 11 | 44 9 | 50 2 | 50 8 | 82 11 | 67 3 | 50 4 | 50 10 | |
| 67 3 | 40 5 | 29 7 | 64 11 | 67 9 | 50 4 | 89 9 | – | 50 8 | – | 75 4 | 38 8 | 0 4 | 50 2 | 70 10 | 11 9 | 60 5 | 80 5 | 60 5 | 25 4 | 67 6 | 100 1 | 100 2 | |
| 17 6 | 100 3 | 25 4 | 63 8 | 60 5 | 45 11 | 33 9 | 50 6 | 55 11 | 0 1 | 100 2 | 75 4 | 50 4 | 50 4 | 57 7 | 13 8 | 53 15 | 0 1 | 45 11 | 50 2 | 33 3 | 100 1 | 43 7 | |
| 80 5 | 56 9 | 42 12 | 33 15 | 0 2 | 50 6 | 33 24 | 18 11 | 58 19 | 67 3 | 50 4 | 75 12 | 0 1 | 25 4 | 48 21 | 29 14 | 62 13 | 71 7 | 56 16 | 33 6 | 75 4 | 40 5 | 33 6 | |
| – | 100 1 | 75 4 | 50 2 | – | – | 0 5 | 0 2 | 100 3 | – | – | – | – | – | 0 1 | 100 2 | 0 2 | 100 1 | 0 1 | 50 2 | 50 2 | – | – | |
| 60 10 | 46 13 | 50 8 | 33 21 | 0 1 | 25 4 | 57 30 | 61 18 | 46 28 | 25 4 | 100 1 | 56 18 | 50 2 | 100 2 | 48 21 | 27 15 | 35 23 | 67 3 | 47 15 | 0 7 | 0 3 | 70 10 | 67 3 | |
| 0 1 | 0 1 | 0 1 | – | – | – | – | 0 2 | 100 2 | 0 3 | – | – | 0 3 | – | 0 2 | – | – | – | 100 1 | 100 1 | – | – | 100 1 | |
| – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | 0 1 | – | – | – | 0 1 | – | 0 1 | ||
| 0 1 | – | 100 1 | 50 2 | – | – | 0 1 | 0 2 | 33 3 | – | – | 0 2 | – | – | 50 2 | 0 1 | 0 1 | – | – | – | – | – | – | |
| – | – | 100 2 | 0 1 | – | – | – | 0 1 | – | – | – | – | 0 1 | – | 0 1 | – | 0 2 | – | – | – | 0 1 | 0 1 | – | |
| – | 33 3 | – | 0 3 | – | 0 1 | 25 4 | – | 0 2 | – | – | 0 2 | – | – | – | 0 1 | – | – | 0 1 | – | – | 0 1 | ||
| – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – |

Win Sup 1v1 63:21
5 hours ago
11/10/2026, 05:28 PM UTC

Loss Sup 1v1 28:12
7 hours ago
11/10/2026, 03:26 PM UTC

Loss Sup 1v1 19:41
11 hours ago
11/10/2026, 11:56 AM UTC

Win Sup 1v1 27:59
a day ago
11/9/2026, 04:52 PM UTC

Win Sup 1v1 19:53
a day ago
11/9/2026, 04:00 PM UTC

Win Sup 1v1 26:50
a day ago
11/9/2026, 02:09 PM UTC
Out of sync

Sup 1v1 8:29
2 days ago
11/8/2026, 09:38 PM UTC

Win Sup 1v1 15:56
3 days ago
11/7/2026, 02:11 PM UTC

Loss Sup 1v1 37:16
3 days ago
11/7/2026, 12:46 PM UTC

vs

Win Sup 1v1 21:07
4 days ago
11/6/2026, 11:18 PM UTC