Last match: a month ago
55 games - 27W 28L
49.09%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #4856 | 956 | 49.09% 27W 28L |
#4644 | 1000 | ||
Sup Team | #6672 | 927 | 43.75% 7W 9L |
#521 | 1063 |
Games 81
Hours played 30
Avg eAPM 45
% random god -
Units killed 13,345
god | win % | |
---|---|---|
![]() | 59.46% | |
![]() | 50.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12.50% 8 | 100.00% 2 | 100.00% 1 | 100.00% 3 | 100.00% 1 | 80.00% 5 | 100.00% 1 | 50.00% 2 | - 0 | 0.00% 2 | 50.00% 2 | 66.67% 3 | 71.43% 7 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
33:49
2 months ago
4/8/2025, 01:21 AM UTC
Sup 1v1
33:42
2 months ago
4/7/2025, 04:46 AM UTC
Sup 1v1
23:47
2 months ago
4/6/2025, 12:32 AM UTC
Sup 1v1
32:24
2 months ago
4/2/2025, 05:51 PM UTC
Sup 1v1
22:19
2 months ago
4/1/2025, 11:21 PM UTC
Sup 1v1
31:39
2 months ago
4/1/2025, 05:12 PM UTC
Sup 1v1
16:12
2 months ago
4/1/2025, 02:18 AM UTC
Sup 1v1
15:54
2 months ago
4/1/2025, 02:01 AM UTC