
Last match: 4 months ago
Formerly: Render | Bloodycase.com
219 games - 111W 108L
50.68%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #5131 | 895 | 50.68% 111W 108L |
#1038 | 1041 | ||
| Sup Team | 933 | 47.06% 8W 9L | |
#8345 | 933 | ||
| DM 1v1 | 1048 | 100.00% 1W 0L |
Games 240
Hours played 84
Avg eAPM 22
% random god -
Units killed 16,802
| god | win % | |
|---|---|---|
| 100.00% | ||
| 65.71% | ||
| 57.58% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 42.86% | ||
| 42.86% | ||
| 36.36% | ||
| 33.33% | ||
| 25.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
75.00% 4 | 75.00% 4 | 50.00% 2 | 50.00% 2 | 75.00% 4 | 0.00% 1 | 100.00% 3 | 66.67% 3 | 33.33% 3 | 100.00% 1 | 50.00% 4 | - 0 | - 0 | 100.00% 1 | 66.67% 3 | |
60.00% 5 | 71.43% 7 | 75.00% 4 | 100.00% 1 | 42.86% 7 | 100.00% 3 | 75.00% 8 | 33.33% 9 | 100.00% 1 | 66.67% 3 | 45.45% 11 | - 0 | - 0 | 60.00% 5 | 0.00% 2 | |
- 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
33.33% 3 | - 0 | 40.00% 5 | 0.00% 1 | 75.00% 4 | - 0 | 60.00% 5 | 66.67% 6 | 50.00% 2 | 0.00% 1 | 33.33% 3 | - 0 | - 0 | 100.00% 1 | 33.33% 3 | |
50.00% 2 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 25.00% 4 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0.00% 1 | 50.00% 2 | 100.00% 1 | - 0 | - 0 | 0.00% 2 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0.00% 1 | 50.00% 2 | - 0 | 50.00% 4 | 0.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | |
25.00% 4 | - 0 | 100.00% 2 | - 0 | 0.00% 1 | - 0 | 0.00% 2 | 50.00% 4 | 0.00% 1 | 0.00% 2 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | |
- 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup 1v1
17:38
4 months ago
7/6/2025, 02:24 PM UTC

Sup 1v1
27:35
4 months ago
7/1/2025, 09:05 PM UTC

Sup 1v1
14:07
6 months ago
4/15/2025, 05:43 PM UTC

Sup 1v1
16:50
6 months ago
4/13/2025, 01:28 PM UTC

Sup 1v1
30:21
7 months ago
3/26/2025, 10:25 PM UTC

Sup 1v1
31:45
8 months ago
3/10/2025, 09:02 PM UTC

Sup 1v1
19:13
8 months ago
3/5/2025, 06:47 PM UTC

Sup 1v1
50:10
8 months ago
3/5/2025, 06:25 PM UTC

Sup 1v1
16:35
8 months ago
3/5/2025, 05:32 PM UTC