Last match: 17 days ago
25 games - 3W 22L
12.00%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #8381 | 504 | 12.00% 3W 22L |
#8240 | 693 | ||
Sup Team | 615 | 0.00% 0W 9L |
Games 40
Hours played 19
Avg eAPM 33
% random god 8%
Units killed 1,078
god | win % | |
---|---|---|
![]() | 25.00% | |
![]() | 20.00% | |
![]() | 14.29% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 50.00% 2 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 |
![]() | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | 0.00% 2 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | 0.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
25:43
17 days ago
4/5/2025, 10:33 AM UTC
Sup 1v1
17:14
17 days ago
4/5/2025, 10:05 AM UTC
Sup 1v1
31:26
19 days ago
4/3/2025, 09:21 PM UTC
Sup 1v1
11:18
19 days ago
4/3/2025, 08:46 PM UTC
Sup 1v1
22:49
19 days ago
4/3/2025, 08:33 PM UTC
Sup 1v1
23:51
23 days ago
3/30/2025, 09:07 PM UTC
Sup 1v1
29:26
23 days ago
3/30/2025, 01:57 PM UTC
Sup 1v1
35:14
24 days ago
3/29/2025, 04:03 PM UTC
Sup 1v1
15:33
24 days ago
3/29/2025, 03:06 PM UTC