
Cloud Forest
Loss Sup 1v1 12:26
12 hours ago
11/10/2026, 04:19 PM UTC

Last match: 12 hours ago
Formerly: Kiiiltro
Sup 1v1
1030 #3373
Peak 1070 #2960
51.25% 144W 137L
Sup Team
815
Peak 857 #6218
23.08% 3W 10L
Ranked 1v1 Supremacy · 281 games · 144 W 137 L · 51.25%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 63% | |||
| 55% | |||
| 49% | |||
| 45% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | ||
| – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 50 4 | 67 3 | 75 4 | 100 3 | 25 4 | 100 1 | 67 3 | 100 1 | 50 2 | 100 3 | 75 4 | 100 1 | 0 2 | – | 0 2 | 100 1 | – | 0 1 | 100 1 | – | – | |
| – | 50 2 | 80 5 | 50 2 | 100 2 | 67 3 | 0 2 | 0 5 | – | – | – | – | 50 2 | – | 67 3 | – | 100 1 | – | 50 2 | 100 1 | – | 67 3 | – | |
| 44 9 | 75 4 | 64 11 | 50 28 | 38 13 | 42 19 | 60 10 | 57 7 | 57 7 | 25 4 | 44 9 | 0 1 | 53 17 | – | 50 10 | 57 7 | 20 5 | – | 67 6 | 67 6 | – | 57 7 | 25 8 | |
| – | 100 1 | 100 1 | 40 5 | – | 0 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | 0 1 | – | 0 1 | – | |
| – | – | – | – | – | 50 2 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | ||
| – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup 1v1 12:26
12 hours ago
11/10/2026, 04:19 PM UTC

Loss Sup 1v1 26:12
2 days ago
11/9/2026, 05:42 AM UTC

Loss Sup 1v1 17:34
2 days ago
11/9/2026, 05:14 AM UTC

Win Sup 1v1 25:21
4 days ago
11/7/2026, 05:48 AM UTC

Win Sup 1v1 10:08
5 days ago
11/6/2026, 03:48 PM UTC

Win Sup 1v1 18:38
5 days ago
11/6/2026, 03:36 PM UTC

Win Sup 1v1 23:20
5 days ago
11/6/2026, 03:15 PM UTC

Loss Sup 1v1 27:43
5 days ago
11/6/2026, 04:24 AM UTC

Win Sup 1v1 7:44
5 days ago
11/6/2026, 03:55 AM UTC

Loss Sup 1v1 13:14
5 days ago
11/6/2026, 03:47 AM UTC