Last match: a month ago
33 games - 10W 23L
30.30%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup Team | #9839 | 796 | 30.30% 10W 23L |
#9839 | 888 | ||
DM Team | 952 | 0.00% 0W 1L |
Games 69
Hours played 25
Avg eAPM 14
% random god -
Units killed 1,012
god | win % | |
---|---|---|
![]() | 38.89% | |
![]() | 30.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20.00% 5 | 0.00% 2 | 0.00% 1 | 40.00% 5 | 25.00% 4 | 75.00% 4 | 0.00% 1 | 100.00% 2 | 100.00% 3 | - 0 | 20.00% 5 | 0.00% 1 | 0.00% 1 | 0.00% 1 | 40.00% 5 | 33.33% 3 |
![]() | 14.29% 7 | 66.67% 3 | - 0 | 0.00% 3 | 33.33% 3 | 66.67% 3 | 100.00% 1 | 0.00% 2 | 33.33% 3 | - 0 | 50.00% 2 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 3 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup Team
27:48
a month ago
3/20/2025, 04:48 AM UTC
Patch 18.9861
ID: 16444780
Sup Team
25:33
a month ago
3/13/2025, 04:30 AM UTC
Sup Team
24:28
a month ago
3/13/2025, 03:57 AM UTC
Patch 18.9861
ID: 16001039
Sup Team
39:06
a month ago
3/12/2025, 03:51 AM UTC
vs.
Sup Team
38:33
a month ago
3/11/2025, 04:40 AM UTC
vs.
Sup Team
13:06
a month ago
3/11/2025, 03:52 AM UTC
vs.
Sup Team
19:53
a month ago
3/6/2025, 04:21 AM UTC
vs.
Sup Team
20:01
a month ago
3/4/2025, 04:43 AM UTC
Patch 18.7603
ID: 15426440
vs.
Sup Team
22:14
a month ago
3/3/2025, 04:31 AM UTC
Patch 18.7603
ID: 15377429
vs.