Last match: 4 hours ago
281 games - 150W 131L
53.38%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #745 | 1367 | 53.38% 150W 131L |
#142 | 1437 | ||
Sup Team | #194 | 1522 | 59.73% 310W 209L |
#169 | 1538 |
Games 804
Hours played 161
Avg eAPM 51
% random god -
Units killed 45,041
god | win % | |
---|---|---|
![]() | 75.00% | |
![]() | 70.00% | |
![]() | 66.67% | |
![]() | 62.50% | |
![]() | 58.62% | |
![]() | 50.94% | |
![]() | 42.55% | |
![]() | 25.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | 100.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 100.00% 1 |
![]() | 100.00% 2 | 40.00% 5 | 100.00% 1 | 25.00% 4 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 4 | - 0 | 100.00% 3 |
![]() | - 0 | 66.67% 3 | 100.00% 1 | 66.67% 3 | - 0 | 100.00% 3 | 100.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | 0.00% 1 |
![]() | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | 100.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 |
![]() | 50.00% 2 | 40.00% 5 | 0.00% 1 | 0.00% 1 | 100.00% 3 | 100.00% 1 | 50.00% 2 | - 0 | 50.00% 4 | 100.00% 2 | 0.00% 3 | 100.00% 1 | 100.00% 4 |
![]() | 100.00% 4 | 33.33% 3 | 25.00% 4 | 25.00% 8 | 50.00% 2 | 14.29% 7 | 100.00% 4 | 83.33% 6 | 0.00% 2 | 100.00% 3 | 0.00% 2 | 0.00% 1 | 71.43% 7 |
![]() | 50.00% 4 | 16.67% 6 | 66.67% 3 | 66.67% 3 | 60.00% 5 | 25.00% 4 | 33.33% 3 | 40.00% 5 | 0.00% 1 | 33.33% 6 | 50.00% 2 | 50.00% 2 | 66.67% 3 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 |
Sup 1v1
22:56
2 months ago
2/7/2025, 03:14 AM UTC
Sup 1v1
17:40
2 months ago
2/7/2025, 02:50 AM UTC
Sup 1v1
23:56
2 months ago
2/6/2025, 05:12 AM UTC
Sup 1v1
22:17
2 months ago
2/6/2025, 04:21 AM UTC
Sup 1v1
26:41
2 months ago
2/6/2025, 03:55 AM UTC
Sup 1v1
12:06
2 months ago
2/6/2025, 03:27 AM UTC
Sup 1v1
23:44
2 months ago
2/6/2025, 03:06 AM UTC
Sup 1v1
15:24
2 months ago
2/6/2025, 02:41 AM UTC
Sup 1v1
22:45
2 months ago
2/6/2025, 02:20 AM UTC
Sup 1v1
13:42
2 months ago
2/6/2025, 01:55 AM UTC