
Last match: 10 days ago
Formerly: Calamardo Guapo, <color1,0,0>Vontrailop
902 games - 471W 431L
52.22%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2256 | 1159 | 49.82% 568W 572L |
#1411 | 1249 | ||
| Sup Team | #3195 | 1090 | 52.22% 471W 431L |
#876 | 1293 | ||
| DM 1v1 | 962 | 33.33% 1W 2L |
Games 2,405
Hours played 831
Avg eAPM 27
% random god 17%
Units killed 202,385
| god | win % | |
|---|---|---|
| 66.67% | ||
| 65.52% | ||
| 65.08% | ||
| 62.16% | ||
| 60.00% | ||
| 58.14% | ||
| 56.52% | ||
| 53.25% | ||
| 51.88% | ||
| 51.85% | ||
| 51.72% | ||
| 49.02% | ||
| 48.94% | ||
| 47.92% | ||
| 45.95% | ||
| 45.45% | ||
| 43.75% | ||
| 40.00% | ||
| 38.46% | ||
| 35.29% | ||
| 33.33% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 100% 2 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | |
100% 3 | 71.43% 7 | - 0 | 66.67% 6 | - 0 | 50.00% 2 | 50.00% 2 | 40.00% 5 | 60.00% 5 | 77.78% 9 | 66.67% 6 | - 0 | - 0 | - 0 | 42.86% 7 | 66.67% 6 | - 0 | - 0 | 66.67% 9 | 100% 1 | 100% 1 | - 0 | 100% 5 | |
41.67% 12 | 55.56% 9 | 77.78% 9 | 75.00% 8 | - 0 | 40.00% 5 | 75.00% 4 | 37.50% 8 | 77.78% 9 | 69.23% 13 | 87.50% 16 | 50.00% 4 | 50.00% 2 | 0% 1 | 71.43% 14 | 100% 4 | 66.67% 6 | 100% 1 | 50.00% 16 | 55.56% 9 | 71.43% 7 | - 0 | 66.67% 9 | |
66.67% 3 | 25.00% 4 | 100% 2 | 80.00% 10 | - 0 | 100% 2 | 0% 2 | 100% 3 | 62.50% 8 | 46.67% 15 | 100% 6 | 0% 1 | - 0 | 0% 1 | 66.67% 3 | 42.86% 7 | 80.00% 5 | - 0 | 44.44% 9 | 75.00% 4 | 33.33% 3 | - 0 | 50.00% 8 | |
0% 2 | - 0 | - 0 | - 0 | 50.00% 2 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | 0% 1 | - 0 | - 0 | 100% 1 | 100% 1 | 100% 2 | - 0 | 50.00% 2 | 50.00% 2 | |
35.71% 14 | 33.33% 12 | 100% 1 | 70.00% 20 | - 0 | 66.67% 9 | 50.00% 10 | 42.86% 7 | 42.86% 14 | 82.61% 23 | 52.38% 21 | - 0 | 40.00% 10 | 100% 3 | 56.25% 16 | 69.23% 13 | 83.33% 6 | - 0 | 42.86% 14 | 100% 1 | 66.67% 6 | - 0 | 66.67% 18 | |
0% 2 | - 0 | 0% 2 | 60.00% 5 | - 0 | 100% 2 | 100% 3 | 100% 2 | 50.00% 6 | 100% 3 | 57.14% 7 | 0% 1 | 50.00% 4 | - 0 | 40.00% 5 | 50.00% 2 | 100% 2 | - 0 | 66.67% 6 | - 0 | 50.00% 4 | - 0 | 57.14% 7 | |
58.33% 12 | 30.00% 10 | 66.67% 3 | 47.62% 21 | - 0 | 50.00% 6 | 66.67% 6 | 61.54% 13 | 41.67% 12 | 60.00% 20 | 47.06% 17 | 100% 4 | 60.00% 5 | 50.00% 2 | 39.13% 23 | 28.57% 7 | 62.50% 8 | - 0 | 52.00% 25 | 85.71% 7 | 60.00% 5 | - 0 | 44.44% 9 | |
33.33% 24 | 35.71% 14 | 66.67% 9 | 54.55% 44 | 0% 1 | 54.55% 11 | 57.14% 7 | 69.23% 26 | 50.00% 26 | 48.78% 41 | 52.73% 55 | 50.00% 2 | 50.00% 10 | 0% 1 | 47.22% 36 | 63.16% 19 | 70.00% 10 | - 0 | 45.83% 48 | 66.67% 3 | 50.00% 6 | 50.00% 2 | 36.67% 30 | |
55.56% 9 | 11.11% 9 | 16.67% 6 | 55.56% 9 | - 0 | 50.00% 4 | 0% 1 | 84.62% 13 | 50.00% 6 | 36.84% 19 | 57.14% 21 | - 0 | 0% 1 | - 0 | 50.00% 10 | 66.67% 6 | 50.00% 6 | - 0 | 61.54% 13 | 50.00% 2 | 100% 1 | - 0 | 44.44% 9 | |
0% 2 | 75.00% 4 | 0% 1 | 42.86% 7 | 0% 1 | 100% 2 | 50.00% 2 | 33.33% 9 | 71.43% 7 | 77.78% 9 | 77.78% 9 | 0% 1 | - 0 | - 0 | 50.00% 4 | 80.00% 5 | - 0 | - 0 | 66.67% 6 | 0% 3 | 0% 1 | 0% 1 | 50.00% 6 | |
80.00% 5 | 28.57% 7 | 45.45% 11 | 70.00% 10 | 0% 1 | 0% 3 | 50.00% 4 | 80.00% 5 | 28.57% 7 | 57.14% 14 | 42.86% 14 | 50.00% 6 | 50.00% 2 | 0% 3 | 62.50% 8 | - 0 | 50.00% 2 | 0% 1 | 46.67% 15 | 42.86% 7 | 0% 7 | - 0 | 60.00% 10 | |
33.33% 3 | 33.33% 9 | 33.33% 3 | 50.00% 10 | - 0 | 62.50% 8 | 55.56% 9 | 75.00% 4 | 45.45% 11 | 40.00% 10 | 53.85% 13 | 100% 1 | 50.00% 4 | - 0 | 40.00% 10 | 50.00% 4 | 80.00% 5 | - 0 | 36.36% 11 | 50.00% 2 | 33.33% 3 | - 0 | 50.00% 6 | |
12.50% 8 | 20.00% 5 | 16.67% 6 | 62.50% 8 | 0% 1 | 25.00% 4 | - 0 | 80.00% 5 | 50.00% 6 | 55.56% 9 | 62.50% 8 | 33.33% 3 | 0% 1 | 66.67% 12 | 45.45% 11 | 60.00% 5 | 80.00% 5 | - 0 | 75.00% 12 | 42.86% 7 | 100% 1 | - 0 | 50.00% 6 | |
16.67% 6 | 66.67% 6 | 71.43% 7 | 50.00% 12 | - 0 | - 0 | 0% 1 | 50.00% 4 | 40.00% 5 | 54.55% 11 | 30.77% 13 | - 0 | 50.00% 2 | - 0 | 33.33% 9 | 66.67% 3 | 0% 4 | - 0 | 25.00% 8 | 100% 3 | 50.00% 2 | - 0 | 40.00% 5 | |
0% 2 | 33.33% 3 | - 0 | 50.00% 6 | - 0 | 0% 1 | - 0 | 100% 2 | 0% 4 | 55.56% 9 | 50.00% 4 | - 0 | - 0 | - 0 | 20.00% 5 | 50.00% 2 | 0% 1 | - 0 | 66.67% 12 | 0% 1 | 100% 3 | - 0 | 75.00% 8 | |
16.67% 6 | 0% 1 | - 0 | 66.67% 3 | - 0 | - 0 | 0% 1 | 100% 1 | 50.00% 4 | 25.00% 4 | 60.00% 10 | - 0 | - 0 | 0% 1 | 100% 2 | 50.00% 2 | 50.00% 2 | - 0 | 100% 2 | - 0 | 0% 1 | - 0 | 100% 1 | |
50.00% 2 | 0% 3 | 100% 1 | 0% 1 | 50.00% 2 | 100% 1 | - 0 | - 0 | - 0 | 33.33% 3 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | 33.33% 3 | - 0 | - 0 | 100% 1 | 50.00% 2 | - 0 | |
25.00% 8 | 50.00% 4 | 0% 4 | 50.00% 6 | - 0 | 50.00% 2 | 50.00% 4 | 40.00% 5 | 45.45% 11 | 42.86% 7 | 45.45% 11 | 66.67% 3 | 100% 1 | 66.67% 3 | 33.33% 9 | 12.50% 8 | 0% 1 | - 0 | 50.00% 10 | 66.67% 3 | 33.33% 3 | - 0 | 40.00% 5 | |
0% 1 | - 0 | 0% 1 | 33.33% 3 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | 28.57% 7 | 50.00% 6 | - 0 | 100% 1 | - 0 | 20.00% 5 | 0% 1 | 50.00% 2 | - 0 | 0% 1 | 50.00% 4 | - 0 | - 0 | 30.00% 10 | |
- 0 | 0% 2 | 100% 1 | 16.67% 6 | - 0 | 50.00% 2 | - 0 | 50.00% 2 | 0% 1 | 0% 5 | 33.33% 3 | - 0 | - 0 | - 0 | 50.00% 4 | 0% 1 | - 0 | - 0 | 33.33% 6 | - 0 | - 0 | - 0 | 100% 2 | |
- 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
28:01
10 days ago
6/18/2026, 08:12 PM UTC
vs.

Sup Team
18:57
10 days ago
6/18/2026, 07:40 PM UTC

Sup Team
16:49
10 days ago
6/18/2026, 07:20 PM UTC

Sup Team
21:58
10 days ago
6/18/2026, 06:39 PM UTC

Sup Team
22:23
11 days ago
6/18/2026, 04:46 AM UTC

Sup Team
2:40
11 days ago
6/18/2026, 04:22 AM UTC
28
1077
18
61
1451
4
38
1474
4
111
1383
6
vs.
0
1098
7
85
1084
6

12
1017
4
8
1213
11

Sup Team
20:48
11 days ago
6/18/2026, 04:13 AM UTC
vs.

Sup Team
22:40
a month ago
5/26/2026, 06:34 AM UTC
vs.

Sup Team
15:18
a month ago
5/25/2026, 06:24 PM UTC
vs.

Sup Team
22:23
a month ago
5/21/2026, 04:41 PM UTC