
Last match: 15 days ago
445 games - 220W 225L
49.44%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #4989 | 908 | 49.44% 220W 225L |
#262 | 1157 |
Games 446
Hours played 122
Avg eAPM 23
% random god -
Units killed 29,853
| god | win % | |
|---|---|---|
| 75.00% | ||
| 57.47% | ||
| 54.55% | ||
| 50.00% | ||
| 45.00% | ||
| 44.44% | ||
| 41.86% | ||
| 33.33% | ||
| 33.33% | ||
| 16.67% | ||
| 15.38% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | 100.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | |
72.73% 11 | 59.09% 22 | 60.71% 28 | 50.00% 4 | 50.00% 24 | 33.33% 3 | 36.36% 11 | 78.26% 23 | 66.67% 6 | 50.00% 2 | - 0 | 63.64% 11 | 46.15% 13 | 100.00% 1 | 47.83% 23 | 0.00% 1 | 50.00% 10 | 60.71% 28 | |
100.00% 1 | - 0 | 100.00% 1 | - 0 | 50.00% 2 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 3 | 50.00% 2 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | |
50.00% 2 | 0.00% 1 | 0.00% 3 | - 0 | - 0 | - 0 | 50.00% 2 | 100.00% 1 | 0.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | 66.67% 3 | - 0 | 50.00% 4 | - 0 | 0.00% 1 | - 0 | |
100.00% 1 | - 0 | 0.00% 2 | 0.00% 1 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | |
25.00% 8 | 25.00% 8 | 52.63% 19 | - 0 | 50.00% 6 | - 0 | 60.00% 5 | 61.54% 13 | - 0 | 75.00% 4 | - 0 | 14.29% 7 | - 0 | - 0 | 0.00% 1 | - 0 | 16.67% 6 | 33.33% 9 | |
- 0 | 100.00% 1 | 50.00% 2 | - 0 | 33.33% 3 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | |
- 0 | - 0 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 2 | - 0 | - 0 | - 0 | 50.00% 2 | 0.00% 2 | |
- 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | 0.00% 1 | |
- 0 | - 0 | - 0 | 0.00% 2 | - 0 | 0.00% 4 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup 1v1
9:09
15 days ago
10/10/2025, 03:37 AM UTC

Sup 1v1
13:33
15 days ago
10/10/2025, 03:26 AM UTC

Sup 1v1
13:10
15 days ago
10/10/2025, 12:44 AM UTC

Sup 1v1
15:59
15 days ago
10/9/2025, 11:51 PM UTC

Sup 1v1
20:37
15 days ago
10/9/2025, 10:53 PM UTC

Sup 1v1
26:53
16 days ago
10/9/2025, 01:45 AM UTC

Sup 1v1
22:18
16 days ago
10/9/2025, 01:01 AM UTC

Sup 1v1
21:36
16 days ago
10/9/2025, 12:11 AM UTC

Sup 1v1
17:00
16 days ago
10/8/2025, 11:49 PM UTC

Sup 1v1
17:34
16 days ago
10/8/2025, 11:28 PM UTC