
Last match: 2 days ago
Formerly: ale mt, keñiñi out stressed, kenini
278 games - 135W 143L
48.56%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #5560 | 826 | 48.56% 135W 143L |
#706 | 956 | ||
| Sup Team | 813 | 14.29% 1W 6L | |
| DM 1v1 | 1036 | 100.00% 1W 0L |
Games 290
Hours played 100
Avg eAPM 35
% random god -
Units killed 22,051
| god | win % | |
|---|---|---|
| 100.00% | ||
| 70.00% | ||
| 60.00% | ||
| 58.82% | ||
| 58.33% | ||
| 56.25% | ||
| 52.44% | ||
| 45.83% | ||
| 44.44% | ||
| 40.00% | ||
| 33.33% | ||
| 30.30% | ||
| 20.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 2 | 50.00% 2 | 100% 1 | 50.00% 2 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
100% 2 | - 0 | - 0 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | |
50.00% 2 | 71.43% 7 | 50.00% 2 | 80.00% 5 | 0% 1 | 57.14% 7 | - 0 | 0% 1 | 100% 2 | - 0 | 33.33% 3 | - 0 | 50.00% 4 | - 0 | - 0 | |
66.67% 3 | 50.00% 4 | 100% 1 | 50.00% 6 | - 0 | 100% 1 | - 0 | - 0 | 50.00% 2 | 100% 1 | 100% 1 | 100% 2 | 0% 3 | - 0 | - 0 | |
100% 3 | 100% 2 | - 0 | 20.00% 5 | - 0 | 50.00% 2 | 50.00% 2 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
38.46% 13 | 81.82% 11 | 55.56% 9 | 50.00% 12 | 33.33% 3 | 44.44% 9 | 50.00% 2 | 0% 2 | 83.33% 6 | 100% 2 | 75.00% 4 | - 0 | 0% 4 | 25.00% 4 | 100% 1 | |
33.33% 3 | 0% 2 | 75.00% 4 | 50.00% 4 | 100% 1 | 0% 2 | 0% 1 | - 0 | - 0 | - 0 | 50.00% 4 | - 0 | 66.67% 3 | - 0 | - 0 | |
40.00% 5 | 100% 2 | 0% 2 | 33.33% 3 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 66.67% 3 | - 0 | 100% 1 | - 0 | - 0 | |
0% 2 | - 0 | 0% 1 | - 0 | 100% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | 33.33% 6 | 20.00% 5 | 25.00% 4 | 50.00% 4 | 33.33% 3 | 0% 2 | 0% 2 | 0% 1 | 50.00% 2 | 0% 1 | - 0 | 100% 2 | - 0 | - 0 | |
0% 2 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 |

Sup 1v1
26:24
6 days ago
12/20/2025, 12:23 AM UTC

Sup 1v1
18:20
6 days ago
12/19/2025, 11:55 PM UTC

Sup 1v1
27:28
6 days ago
12/19/2025, 11:36 PM UTC

Sup 1v1
32:51
6 days ago
12/19/2025, 10:37 PM UTC

Sup 1v1
21:55
6 days ago
12/19/2025, 10:02 PM UTC

Sup 1v1
14:49
6 days ago
12/19/2025, 09:38 PM UTC

Sup 1v1
11:02
6 days ago
12/19/2025, 09:19 PM UTC

Sup 1v1
13:34
6 days ago
12/19/2025, 09:03 PM UTC