
Last match: a month ago
Formerly: AGAMIN - Awakening
56 games - 36W 20L
64.29%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #1014 | 1323 | 64.29% 36W 20L |
#462 | 1323 | ||
| Sup Team | #456 | 1439 | 59.57% 84W 57L |
#104 | 1439 | ||
| DM 1v1 | 1093 | 100.00% 1W 0L |
Games 581
Hours played 191
Avg eAPM 72
% random god 1%
Units killed 18,126
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 65.63% | ||
| 60.00% | ||
| 50.00% | ||
| 50.00% | ||
| 33.33% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
33.33% 3 | 0.00% 1 | 66.67% 3 | 66.67% 3 | 83.33% 6 | 66.67% 3 | 0.00% 1 | 50.00% 2 | 100.00% 1 | 100.00% 2 | 100.00% 1 | - 0 | 100.00% 2 | - 0 | 50.00% 4 | |
- 0 | - 0 | - 0 | 50.00% 2 | - 0 | 100.00% 1 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0.00% 1 | 100.00% 1 | 50.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | - 0 |

Sup 1v1
15:10
4 months ago
7/9/2025, 03:35 AM UTC

Sup 1v1
16:50
4 months ago
7/7/2025, 02:36 PM UTC

Sup 1v1
15:35
4 months ago
7/7/2025, 02:16 PM UTC

Sup 1v1
23:00
4 months ago
7/5/2025, 01:14 PM UTC

Sup 1v1
15:42
4 months ago
7/4/2025, 07:42 PM UTC

Sup 1v1
22:56
6 months ago
5/8/2025, 10:59 PM UTC

Sup 1v1
25:14
7 months ago
3/29/2025, 04:03 AM UTC

Sup 1v1
17:39
7 months ago
3/29/2025, 02:18 AM UTC