Last match: a month ago
187 games - 96W 91L
51.34%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup Team | #2689 | 1131 | 51.34% 96W 91L |
#2684 | 1193 |
Games 187
Hours played 64
Avg eAPM 26
% random god -
Units killed 7,838
god | win % | |
---|---|---|
![]() | 52.94% | |
![]() | 52.87% | |
![]() | 46.67% | |
![]() | 42.86% | |
![]() | 41.67% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 68.75% 16 | 40.00% 15 | 60.00% 5 | 42.86% 14 | 60.00% 5 | 25.00% 4 | 0.00% 4 | 50.00% 8 | 37.50% 8 | 50.00% 4 | 83.33% 12 | 33.33% 3 | 100.00% 4 |
![]() | 62.50% 24 | 56.25% 16 | 41.67% 12 | 55.56% 18 | 76.92% 13 | 77.78% 9 | 37.50% 8 | 50.00% 18 | 63.16% 19 | 20.00% 5 | 33.33% 18 | 60.00% 5 | 22.22% 9 |
![]() | 100.00% 3 | 40.00% 5 | 33.33% 3 | 33.33% 6 | - 0 | - 0 | 50.00% 2 | - 0 | 50.00% 2 | 50.00% 2 | 33.33% 6 | - 0 | 100.00% 1 |
![]() | 20.00% 5 | 0.00% 1 | 33.33% 6 | 66.67% 3 | 100.00% 1 | 100.00% 1 | 0.00% 1 | 100.00% 1 | 33.33% 3 | 100.00% 1 | 0.00% 1 | - 0 | 50.00% 4 |
![]() | 33.33% 3 | - 0 | 100.00% 1 | 40.00% 5 | 50.00% 4 | - 0 | - 0 | 50.00% 2 | 16.67% 6 | - 0 | 100.00% 1 | 0.00% 1 | 100.00% 1 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
Sup Team
17:55
a month ago
3/2/2025, 02:12 PM UTC
Patch 18.7603
ID: 15332934
Sup Team
22:13
a month ago
3/2/2025, 01:43 PM UTC
Patch 18.7603
ID: 15331557
Sup Team
15:28
a month ago
3/2/2025, 01:15 PM UTC
Patch 18.7603
ID: 15330758
Sup Team
14:15
2 months ago
2/9/2025, 06:46 PM UTC
Sup Team
12:22
2 months ago
2/9/2025, 06:28 PM UTC
Sup Team
12:47
2 months ago
2/9/2025, 02:33 AM UTC
Sup Team
22:36
2 months ago
2/9/2025, 02:07 AM UTC
Sup Team
17:47
2 months ago
2/9/2025, 01:42 AM UTC
vs.
Sup Team
12:40
2 months ago
2/9/2025, 01:20 AM UTC
Sup Team
28:13
2 months ago
2/8/2025, 08:09 PM UTC