
Last match: 21 days ago
152 games - 73W 79L
48.03%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 1145 | 58.82% 10W 7L | |
#775 | 1203 | ||
| Sup Team | #2480 | 1128 | 48.03% 73W 79L |
#827 | 1222 |
Games 331
Hours played 53
Avg eAPM 38
% random god 7%
Units killed 7,322
| god | win % | |
|---|---|---|
| 100.00% | ||
| 75.00% | ||
| 60.00% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 37.50% | ||
| 33.33% | ||
| 33.33% | ||
| 30.00% | ||
| 16.67% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 2 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 50.00% 2 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | 0.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | 50.00% 2 | 100.00% 2 | 100.00% 1 | - 0 | - 0 | |
100.00% 1 | 66.67% 3 | 55.56% 18 | 25.00% 8 | 70.59% 17 | 50.00% 4 | 100.00% 4 | 66.67% 18 | 52.94% 17 | 50.00% 10 | 57.14% 21 | 71.43% 7 | 80.00% 10 | 44.44% 18 | 66.67% 9 | 40.00% 5 | - 0 | - 0 | |
- 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | |
- 0 | - 0 | 50.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 50.00% 2 | 0.00% 1 | 0.00% 1 | 66.67% 3 | 50.00% 4 | - 0 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | 50.00% 2 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 66.67% 6 | 0.00% 1 | 50.00% 2 | - 0 | - 0 | 20.00% 5 | 0.00% 1 | 0.00% 1 | 33.33% 3 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | |
- 0 | 50.00% 2 | 0.00% 2 | 0.00% 1 | 12.50% 8 | 0.00% 1 | - 0 | 75.00% 4 | 0.00% 1 | 100.00% 1 | 0.00% 3 | 0.00% 2 | 100.00% 1 | 33.33% 3 | 50.00% 2 | 100.00% 2 | - 0 | - 0 | |
- 0 | - 0 | 100.00% 1 | 0.00% 1 | 50.00% 2 | - 0 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 20.00% 5 | 0.00% 2 | 0.00% 3 | 100.00% 1 | - 0 | 50.00% 2 | 33.33% 3 | 50.00% 2 | 50.00% 2 | 0.00% 1 | 0.00% 1 | 20.00% 5 | 0.00% 1 | - 0 | - 0 | - 0 | |
- 0 | 33.33% 3 | 0.00% 3 | 0.00% 1 | 0.00% 2 | - 0 | - 0 | 0.00% 1 | 0.00% 2 | 0.00% 1 | - 0 | 0.00% 2 | - 0 | 50.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 |

Sup Team
1:21
a month ago
10/20/2025, 12:44 AM UTC

Sup Team
20:45
a month ago
10/14/2025, 02:11 AM UTC
vs.

Sup Team
27:17
a month ago
10/14/2025, 01:45 AM UTC

Sup Team
9:22
2 months ago
9/20/2025, 02:04 PM UTC

Sup Team
23:42
2 months ago
9/20/2025, 01:52 PM UTC

Sup Team
22:23
2 months ago
9/8/2025, 03:37 AM UTC
vs.


30
1262
10


55
1316
8



58
1275
9


38
1229
11

Sup Team
19:48
2 months ago
9/7/2025, 05:42 AM UTC

Sup Team
20:33
2 months ago
9/7/2025, 04:30 AM UTC

Sup Team
15:27
2 months ago
9/7/2025, 04:04 AM UTC