Clans

(6609 results, 67 pages)

tag name Ø champion Ø top 3 Ø tg # members 1v1 win % 1v1 games
5501 TeCo Telki_Company 0 0 0 2 0.00% 0
5502 IVI Varangians 0 0 0 2 0.00% 0
5503 Azath 阿撒托斯 0 0 0 2 0.00% 0
5504 ETA Everybody_Together_Again 0 0 0 6 0.00% 0
5505 MPT Mythpasstonis 0 0 0 2 0.00% 0
5506 NoG NorthGermans 0 0 0 6 0.00% 0
5507 Bald Brandmeister 0 0 0 3 0.00% 0
5508 LOM Los_Mendigos 0 0 0 3 0.00% 0
5509 FCB BARCELONA 0 0 0 2 0.00% 0
5510 RATS RexRatus 0 0 0 3 0.00% 0
5511 LPP LesPetitsPedestres 0 0 0 4 0.00% 0
5512 NRS Nords 0 0 0 2 0.00% 0
5513 NKBM NKbezistran 0 0 0 2 0.00% 0
5514 JMQC DesertChanclet 0 0 0 2 0.00% 0
5515 O1NK PIGBOYZ 0 0 0 2 0.00% 0
5516 STAR Stargazers 0 0 0 2 0.00% 0
5517 TTK TTK 0 0 0 2 0.00% 0
5518 GUF GUFFY 0 0 0 3 0.00% 0
5519 BRUK BRUK 0 0 0 3 0.00% 0
5520 Flam Skipup 0 0 0 4 0.00% 0
5521 STH SweetTeaHillbillies 0 0 0 2 0.00% 0
5522 1234 Bogovi 0 0 0 2 0.00% 0
5523 SMDCK LosChangosDeDEUZ 0 0 0 4 0.00% 0
5524 PMC PrivateMilitaryCorp 0 0 0 3 0.00% 0
5525 Lajos LajosforPresident 0 0 0 2 0.00% 0
5526 WLitS WLitS 0 0 0 2 0.00% 0
5527 MOS MOS 0 0 0 2 0.00% 0
5528 TRP TheRatPack 0 0 0 3 0.00% 0
5529 Safe SafeHaven 0 0 0 2 0.00% 0
5530 Guld Norrlands_Guld 0 0 0 2 0.00% 0
5531 AOTB AlwaysOnTheBottom 0 0 0 2 0.00% 0
5532 JAWS JawJackedMafia 0 0 0 2 0.00% 0
5533 MiAu MiAu 0 0 0 5 0.00% 0
5534 DERE Zieglerer 0 0 0 2 0.00% 0
5535 GNZX GonzoJurnalistsXY 0 0 0 5 0.00% 0
5536 JDX JadeDragons 0 0 0 2 0.00% 0
5537 Molch Molchteich 0 0 0 2 0.00% 0
5538 JNMT JENEMETENE 0 0 0 4 0.00% 0
5539 BBLND Bebouland 0 0 0 2 0.00% 0
5540 PCW PartyContentWarriors 0 0 0 2 0.00% 0
5541 A7BG Atelier7 0 0 0 5 0.00% 0
5542 VEL Velten 0 0 0 2 0.00% 0
5543 JDYEZ MagicRejectz 0 0 0 2 0.00% 0
5544 HFR HFR 0 0 0 5 0.00% 0
5545 CGNR Caganera 0 0 0 5 0.00% 0
5546 CFDF CatFeralDruidForm 0 0 0 2 0.00% 0
5547 TKIY Hasturscult 0 0 0 2 0.00% 0
5548 VAM VeryAmici 0 0 0 2 0.00% 0
5549 LvHub LvHub 0 0 0 2 0.00% 0
5550 TYC SPACE_CATS 0 0 0 2 0.00% 0
5551 KYC KYC 0 0 0 2 0.00% 0
5552 EBT FoodStamps 0 0 0 3 0.00% 0
5553 TSP Tsipakles 0 0 0 4 0.00% 0
5554 HDDS HDDSFPPC 0 0 0 3 0.00% 0
5555 niggi niggi1807 0 0 0 2 0.00% 0
5556 ZBR Zuberchneruesink 0 0 0 2 0.00% 0
5557 TRKZ TRKZ 0 0 0 2 0.00% 0
5558 ATR Aether 0 0 0 2 0.00% 0
5559 JZN Grilland 0 0 0 2 0.00% 0
5560 Dgh Dangleh 0 0 0 2 0.00% 0
5561 EZPZ EZPZ_Nation 0 0 0 5 0.00% 0
5562 Xurra Churrasco 0 0 0 2 0.00% 0
5563 ABH Athenas_Bush_Hairs 0 0 0 2 0.00% 0
5564 RBD RBDFANSCOLOMBIA 0 0 0 2 0.00% 0
5565 AÑAÑO AÑAÑERIA 0 0 0 3 0.00% 0
5566 mkb makankebungkus 0 0 0 2 0.00% 0
5567 FDQ Swat 0 0 0 2 0.00% 0
5568 Gs2 GroupSystem2 0 0 0 3 0.00% 0
5569 Uuu Uuuu 0 0 0 2 0.00% 0
5570 Mky Monkeys 0 0 0 2 0.00% 0
5571 ZBD ZGOIBINDEN 0 0 0 2 0.00% 0
5572 prsn Persians 0 0 0 3 0.00% 0
5573 Bart Elbarto 0 0 0 2 0.00% 0
5574 ZCO ZCO 0 0 0 2 0.00% 0
5575 OSS Order_of_Salmon_Shorts 0 0 0 3 0.00% 0
5576 TZk Thezeky 0 0 0 2 0.00% 0
5577 VCE Valorantchampagne 0 0 0 2 0.00% 0
5578 GIN GlazersIn 0 0 0 2 0.00% 0
5579 LOG Legions_of_the_Gods 0 0 0 5 0.00% 0
5580 RSO RegisteredSetOffenders 0 0 0 2 0.00% 0
5581 LPC LPC 0 0 0 2 0.00% 0
5582 YAAA YeniALLAH 0 0 0 5 0.00% 0
5583 HUY BigTennis 0 0 0 2 0.00% 0
5584 BRAS BRASSASSEO 0 0 0 2 0.00% 0
5585 Buzik Buzik 0 0 0 2 0.00% 0
5586 UNSN UngesehenerKlan 0 0 0 3 0.00% 0
5587 GIGN GIGN 0 0 0 2 0.00% 0
5588 BAP Bisousaplus 0 0 0 3 0.00% 0
5589 KFI Kafi 0 0 0 2 0.00% 0
5590 DCK DICKBRAH 0 0 0 3 0.00% 0
5591 LZB HanSakuSaku 0 0 0 4 0.00% 0
5592 LGBT LGBT 0 0 0 11 0.00% 0
5593 MIT Mythaux 0 0 0 5 0.00% 0
5594 LCLN ElClan 0 0 0 2 0.00% 0
5595 kaas kaas 0 0 0 3 0.00% 0
5596 SPTR SidrerosPvteros 0 0 0 3 0.00% 0
5597 Nephi Nephites 0 0 0 3 0.00% 0
5598 BuBuC BubulkusClan 0 0 0 6 0.00% 0
5599 Maus Schokomaus 0 0 0 3 0.00% 0
5600 GRANK GRANKADAN 0 0 0 2 0.00% 0

(6609 results, 67 pages)