Clans

(6607 results, 67 pages)

tag name Ø champion Ø top 3 Ø tg # members 1v1 win % 1v1 games
4901 ZEEBI ZeeBigBoss 0 0 0 2 0.00% 0
4902 TWW WalkingWillies 0 0 0 6 0.00% 0
4903 REIGN OathOfVengance 0 0 0 2 0.00% 0
4904 SHADI ShadowTemplars 0 0 0 2 0.00% 0
4905 SOHN IslesOfSohn 0 0 0 2 0.00% 0
4906 STZY Steezarian 0 0 0 2 0.00% 0
4907 17bis 940x36x11 0 0 0 2 0.00% 0
4908 EROS AcolytesOfEros 0 0 0 2 0.00% 0
4909 HPX HellenicPhalanx 0 0 0 2 0.00% 0
4910 Jwa JohnWalkAcross 0 0 0 2 0.00% 0
4911 GoWx GermanyonWar 0 0 0 2 0.00% 0
4912 Wolfs TSBfamily 0 0 0 2 0.00% 0
4913 AEC AEstalagem 0 0 0 2 0.00% 0
4914 NoLe NoctisLeonis 0 0 0 2 0.00% 0
4915 HNO3 Dets 0 0 0 2 0.00% 0
4916 DBCFC DiddybludChudsFC 0 0 0 2 0.00% 0
4917 mites Durhamites 0 0 0 2 0.00% 0
4918 BMTH BMTH 0 0 0 4 0.00% 0
4919 BOCZ BloodOrder 0 0 0 2 0.00% 0
4920 2109 D54THB10SS0M 0 0 0 2 0.00% 0
4921 Tinys TinyLovers 0 0 0 2 0.00% 0
4922 NIB Nibs 0 0 0 2 0.00% 0
4923 POTU Princes_of_The_Universe 0 0 0 2 0.00% 0
4924 ADGU ADGU 0 0 0 2 0.00% 0
4925 NAFT NotAFudginThing 0 0 0 3 0.00% 0
4926 ASGA ASGARD 0 0 0 2 0.00% 0
4927 GUE GUE_GHOULE_GUE 0 0 0 2 0.00% 0
4928 Vargr Vargrskald 0 0 0 2 0.00% 0
4929 vaso Guentomaisnao 0 0 0 2 0.00% 0
4930 NuM NilsundMitchell 0 0 0 2 0.00% 0
4931 IWEN IWEN 0 0 0 2 0.00% 0
4932 38UMA 38UMA38 0 0 0 2 0.00% 0
4933 Myra Myra 0 0 0 2 0.00% 0
4934 MORW Moorwen 0 0 0 2 0.00% 0
4935 Redox Redox 0 0 0 2 0.00% 0
4936 LPDHa LasPatasdeHaofebri 0 0 0 2 0.00% 0
4937 Beute Beuteu 0 0 0 2 0.00% 0
4938 LAUT LAUT 0 0 0 4 0.00% 0
4939 Ptin LosPitines 0 0 0 2 0.00% 0
4940 NLGC NordhusLAN 0 0 0 2 0.00% 0
4941 VVOG VVOGGINGTONS 0 0 0 2 0.00% 0
4942 Panic Panic 0 0 0 3 0.00% 0
4943 BoBz BandofBuddiez 0 0 0 2 0.00% 0
4944 B420 Globberz420 0 0 0 2 0.00% 0
4945 Kame KameHouse 0 0 0 3 0.00% 0
4946 YASS YouAreSoSilly 0 0 0 2 0.00% 0
4947 Beans Beans 0 0 0 2 0.00% 0
4948 SSA SuspectedSuspects 0 0 0 2 0.00% 0
4949 UNTY Unity 0 0 0 2 0.00% 0
4950 BAMO BandidosMolhados 0 0 0 2 0.00% 0
4951 404 Code404 0 0 0 2 0.00% 0
4952 Mango MangoMen 0 0 0 2 0.00% 0
4953 JAJX JongAjax 0 0 0 2 0.00% 0
4954 BWW BeanieWeenyWeiners 0 0 0 4 0.00% 0
4955 MKMKM MilkyK 0 0 0 2 0.00% 0
4956 MAGA MAGA 0 0 0 2 0.00% 0
4957 Stew Potato 0 0 0 4 0.00% 0
4958 M3S MakonhaeSafadeza 0 0 0 5 0.00% 0
4959 FNB FridayNyteBytes 0 0 0 4 0.00% 0
4960 KYES KeepYourselfSafe 0 0 0 9 0.00% 0
4961 TFK TheFallenKings 0 0 0 4 0.00% 0
4962 orw orewa 0 0 0 2 0.00% 0
4963 UKR UKRAIDERS 0 0 0 2 0.00% 0
4964 GTMT GreenTeamMoneyTeam 0 0 0 2 0.00% 0
4965 CAPS CapivarasMitologicas 0 0 0 2 0.00% 0
4966 BOB BobsGamingAgency 0 0 0 3 0.00% 0
4967 ETM ETM 0 0 0 2 0.00% 0
4968 LZG LongZhuGaming 0 0 0 3 0.00% 0
4969 IFDV InfernalDevices 0 0 0 2 0.00% 0
4970 Hoost Hooost 0 0 0 2 0.00% 0
4971 LOLZ LOLZ 0 0 0 5 0.00% 0
4972 Mame Solam 0 0 0 2 0.00% 0
4973 PANO PROStagma 0 0 0 2 0.00% 0
4974 TBS TheBannishedSlayers 0 0 0 2 0.00% 0
4975 Jog Joggers 0 0 0 2 0.00% 0
4976 Strix Strixhaven 0 0 0 2 0.00% 0
4977 OBSC OBSCUR 0 0 0 2 0.00% 0
4978 Wtf Whatthefood 0 0 0 2 0.00% 0
4979 aaaa Marxssss 0 0 0 2 0.00% 0
4980 MPOKX Varioledusinge 0 0 0 5 0.00% 0
4981 Thel Thelema 0 0 0 3 0.00% 0
4982 xVLGx VivaLaGloria 0 0 0 2 0.00% 0
4983 Fub FriendHub 0 0 0 2 0.00% 0
4984 xQMx QuantumMortis 0 0 0 4 0.00% 0
4985 ZSm Zusammendaddeln 0 0 0 2 0.00% 0
4986 DVA DaVinciAge 0 0 0 5 0.00% 0
4987 ore ore 0 0 0 2 0.00% 0
4988 AUZ Alduzis 0 0 0 2 0.00% 0
4989 SOLAR SonsOfRaTheSunGuardian 0 0 0 4 0.00% 0
4990 OLY Olympianos 0 0 0 4 0.00% 0
4991 PTGMS PatotaGames 0 0 0 2 0.00% 0
4992 UMBU Churrascarias_UMBU 0 0 0 3 0.00% 0
4993 Ganja GranjerosMedievales 0 0 0 2 0.00% 0
4994 PAIN Akatsuki 0 0 0 2 0.00% 0
4995 SKY SKY 0 0 0 3 0.00% 0
4996 BOOM BoomBeach 0 0 0 6 0.00% 0
4997 DAJU DAJU 0 0 0 3 0.00% 0
4998 SPLI Splinters 0 0 0 3 0.00% 0
4999 Nopal Mitlan 0 0 0 2 0.00% 0
5000 GUB UncleGubsy 0 0 0 2 0.00% 0

(6607 results, 67 pages)