(6445 results, 65 pages)
| tag | name | Ø | champion | Ø top 3 | Ø tg | # members | 1v1 win % | 1v1 games | |
|---|---|---|---|---|---|---|---|---|---|
| 101 | SArx | Syllogos_Arxaiwn_Ellinwn | 1213 | 1213 | 1255 | 3 | 51.37% | 401 | |
| 102 | FOM | FriendsOfMythology | 1212 | 1329 | 1353 | 10 | 54.61% | 683 | |
| 103 | Iced | IcedEarth | 1212 | 1212 | 1172 | 9 | 58.93% | 168 | |
| 104 | NHH | reltiHlieH | 1209 | 1209 | 1319 | 2 | 53.70% | 54 | |
| 105 | RUBR | RUBBERBANDCLAN | 1209 | 1209 | 1351 | 2 | 55.37% | 177 | |
| 106 | BAKO | BakersfieldWarriors | 1206 | 1206 | 1346 | 3 | 57.78% | 45 | |
| 107 | iBR | BrazilianImmortals | 1203 | 1286 | 1106 | 7 | 54.05% | 518 | |
| 108 | FAP | FiresAndPillaging | 1199 | 1199 | 1048 | 6 | 64.00% | 25 | |
| 109 | SHAD | SHAD | 1198 | 1198 | 1172 | 3 | 56.99% | 186 | |
| 110 | SATIS | Satisfaction | 1194 | 1194 | 1312 | 3 | 58.93% | 112 | |
| 111 | HPS | HappyPower | 1192 | 1192 | 1118 | 3 | 61.11% | 36 | |
| 112 | Nage | The_New_Age | 1189 | 1189 | 1235 | 2 | 51.59% | 504 | |
| 113 | PEACH | Peachers | 1188 | 1188 | 1247 | 2 | 59.52% | 42 | |
| 114 | AJAX | CharlesRocketFanClub | 1187 | 1187 | 1226 | 2 | 67.74% | 31 | |
| 115 | IGROK | Poigrashki | 1187 | 1187 | 1095 | 3 | 100.00% | 5 | |
| 116 | ℜѦ𝔄Ʈ | Rat | 1186 | 1186 | 1323 | 5 | 63.16% | 19 | |
| 117 | EOL | PinguinsSativos | 1185 | 1185 | 1061 | 2 | 52.81% | 231 | |
| 118 | BroFR | baguettedsl | 1183 | 1183 | 1336 | 2 | 57.86% | 140 | |
| 119 | ZOP | ZoneOfPirates | 1182 | 1182 | 1248 | 3 | 68.42% | 19 | |
| 120 | TKTN | TEKTEKTEKTEKTEKTON | 1182 | 1182 | 1187 | 4 | 56.60% | 53 | |
| 121 | OTSD | Otaku_Squad | 1182 | 1182 | 1105 | 3 | 70.00% | 10 | |
| 122 | OdlQ | OufDeLaQueue | 1181 | 1181 | 0 | 2 | 100.00% | 4 | |
| 123 | WTFR | WILLIOSTEAMFRENCH | 1181 | 1284 | 1163 | 4 | 51.33% | 1,802 | |
| 124 | ADB | ÂgeDesBros | 1181 | 1181 | 0 | 3 | 83.33% | 6 | |
| 125 | RRGG | ReignierGANG | 1180 | 1180 | 1160 | 2 | 54.05% | 37 | |
| 126 | cREX | ConquistadoRex | 1180 | 1180 | 1392 | 3 | 69.23% | 13 | |
| 127 | Tslap | TitanSlap | 1179 | 1179 | 1120 | 2 | 83.33% | 6 | |
| 128 | PIPOU | PIPOUDOU | 1178 | 1178 | 1181 | 2 | 57.89% | 38 | |
| 129 | GYM | GYMBROS | 1178 | 1178 | 1051 | 3 | 54.12% | 85 | |
| 130 | EHEC | EHEC | 1176 | 1176 | 1135 | 3 | 70.27% | 37 | |
| 131 | 081 | Napoli | 1175 | 1175 | 1278 | 5 | 54.11% | 146 | |
| 132 | FeRaL | FeRaL_Clan | 1174 | 1174 | 0 | 2 | 51.55% | 258 | |
| 133 | Him | Him | 1173 | 1173 | 1243 | 2 | 75.93% | 54 | |
| 134 | BABY | BEBONCIOS | 1173 | 1173 | 1131 | 2 | 51.04% | 288 | |
| 135 | Henk | Henk123 | 1168 | 1168 | 1107 | 2 | 55.00% | 40 | |
| 136 | RVG | REVENGE | 1168 | 1168 | 1135 | 4 | 51.77% | 508 | |
| 137 | RONE | Rone | 1168 | 1168 | 1120 | 2 | 67.65% | 34 | |
| 138 | PeP | PerfectPathing | 1166 | 1166 | 1280 | 2 | 60.87% | 23 | |
| 139 | Sk1oA | Sk1oA | 1166 | 1346 | 1327 | 8 | 54.49% | 523 | |
| 140 | DISC | DISCÓRDIABR | 1165 | 1380 | 1232 | 21 | 52.11% | 3,871 | |
| 141 | BoTz | BornToBlazt | 1165 | 1165 | 1259 | 3 | 52.83% | 53 | |
| 142 | GaRa | GameRanger | 1161 | 1161 | 1169 | 2 | 53.13% | 64 | |
| 143 | NWAOM | NightWolves | 1160 | 1160 | 1266 | 2 | 64.29% | 14 | |
| 144 | JA5 | ONLYBEEFMAP | 1159 | 1159 | 1084 | 2 | 51.34% | 670 | |
| 145 | PSA | Pythia_Spoiler_Alert | 1156 | 1156 | 1159 | 3 | 52.81% | 551 | |
| 146 | LKs | LastKings | 1155 | 1155 | 1033 | 2 | 51.34% | 374 | |
| 147 | PIEM | Piemol | 1153 | 1153 | 1286 | 3 | 70.00% | 10 | |
| 148 | ESPER | ESPERANZAGOMEZ | 1153 | 1153 | 1056 | 6 | 60.00% | 55 | |
| 149 | NGA | NORDELGANG | 1152 | 1235 | 1217 | 7 | 52.53% | 889 | |
| 150 | tuñañ | clanesco | 1152 | 1152 | 1107 | 2 | 55.00% | 80 | |
| 151 | COBRA | Cobra | 1151 | 1151 | 1029 | 2 | 52.80% | 161 | |
| 152 | Warz | ALLUNITS | 1151 | 1151 | 1149 | 4 | 53.52% | 256 | |
| 153 | KCORP | KARMINECORP | 1151 | 1151 | 1290 | 2 | 54.55% | 99 | |
| 154 | ryuun | ryuun | 1150 | 1150 | 1023 | 2 | 68.75% | 16 | |
| 155 | WGOO | Well_Going_Our_Operation | 1150 | 1150 | 0 | 2 | 56.52% | 69 | |
| 156 | Snoww | Snowwww | 1150 | 1150 | 0 | 2 | 71.43% | 7 | |
| 157 | ZpKL | Zaphkiel | 1149 | 1149 | 1154 | 4 | 70.00% | 10 | |
| 158 | Nera | NovaEra | 1148 | 1148 | 1086 | 7 | 53.33% | 90 | |
| 159 | Tektō | Tektōn | 1148 | 1148 | 1143 | 3 | 56.35% | 181 | |
| 160 | THUCK | Thuck | 1147 | 1208 | 1225 | 5 | 51.84% | 841 | |
| 161 | FcT | FearComesTrue | 1145 | 1197 | 1266 | 6 | 54.74% | 327 | |
| 162 | GRBC | Gorillasbootcamp | 1144 | 1273 | 1171 | 8 | 52.12% | 1,182 | |
| 163 | EKG | EtelaKarjalaGaming | 1144 | 1144 | 1012 | 3 | 52.55% | 451 | |
| 164 | FST | FamilySpirit | 1143 | 1143 | 1158 | 2 | 65.71% | 35 | |
| 165 | TDR | TeamDerqui | 1143 | 1143 | 948 | 2 | 100.00% | 3 | |
| 166 | CON3s | CON3s | 1142 | 1142 | 954 | 3 | 100.00% | 3 | |
| 167 | QCAOM | QuebecFamily | 1141 | 1141 | 1126 | 13 | 80.00% | 10 | |
| 168 | TARC | TitanArche | 1139 | 1165 | 1226 | 4 | 52.20% | 705 | |
| 169 | PDFs | Diddyfans | 1139 | 1139 | 1108 | 3 | 52.13% | 94 | |
| 170 | APOA | Conseil4 | 1139 | 1139 | 0 | 4 | 100.00% | 3 | |
| 171 | Syc | SyndicateOfGods | 1138 | 1138 | 1095 | 5 | 52.67% | 393 | |
| 172 | PEKA | PEKA | 1136 | 1136 | 1079 | 4 | 53.28% | 122 | |
| 173 | NFA | NuestroFuegoAliado | 1134 | 1134 | 1072 | 35 | 54.69% | 64 | |
| 174 | NFA | NFA_Latinos | 1134 | 1134 | 1072 | 5 | 54.69% | 64 | |
| 175 | PZN | Piazinhos | 1133 | 1165 | 1252 | 4 | 52.26% | 354 | |
| 176 | Celts | TheCelts | 1132 | 1132 | 1191 | 2 | 100.00% | 3 | |
| 177 | OELAO | ÖzelEgeLisesiAoMOrdusu | 1132 | 1132 | 1162 | 5 | 55.03% | 149 | |
| 178 | BRH | Boranie | 1132 | 1132 | 1134 | 4 | 59.09% | 22 | |
| 179 | HW2 | Lawz | 1132 | 1169 | 1115 | 7 | 55.63% | 142 | |
| 180 | LSCKS | Los_Chikikukis | 1131 | 1131 | 1091 | 2 | 71.43% | 7 | |
| 181 | CCGJK | AdultosChiquitos | 1131 | 1131 | 1167 | 7 | 70.00% | 10 | |
| 182 | AZA | Azatoth | 1131 | 1131 | 1206 | 3 | 69.57% | 23 | |
| 183 | NSGs | NonSweatyGamers | 1130 | 1130 | 1317 | 3 | 57.83% | 83 | |
| 184 | G00LA | G00LAG00N | 1130 | 1130 | 0 | 3 | 71.43% | 7 | |
| 185 | LNTY | LotusNeptility | 1130 | 1130 | 0 | 2 | 57.83% | 83 | |
| 186 | colGJ | ColombianMyth420 | 1129 | 1129 | 1092 | 2 | 51.09% | 321 | |
| 187 | G04T | Ricehackers | 1128 | 1128 | 1183 | 3 | 62.50% | 16 | |
| 188 | DNST | DINASTIA | 1128 | 1128 | 1204 | 4 | 56.14% | 57 | |
| 189 | jbri | jabari | 1128 | 1128 | 863 | 3 | 52.63% | 247 | |
| 190 | MUSO | musolino | 1127 | 1127 | 1119 | 2 | 53.85% | 52 | |
| 191 | SOSAL | TEAM_SOSALITY | 1127 | 1127 | 1190 | 3 | 61.54% | 39 | |
| 192 | Zctns | Zacatelanoz | 1126 | 1126 | 955 | 2 | 100.00% | 3 | |
| 193 | PMT | Prometheans | 1126 | 1224 | 1103 | 8 | 56.19% | 541 | |
| 194 | RTS | MUNDO_RTS | 1126 | 1126 | 1091 | 8 | 56.45% | 62 | |
| 195 | Dod1 | DoD1 | 1126 | 1126 | 1261 | 2 | 50.55% | 182 | |
| 196 | csmpx | CsimpxCsumpx | 1124 | 1124 | 1109 | 4 | 60.71% | 56 | |
| 197 | GATE4 | GATE4 | 1123 | 1123 | 894 | 2 | 71.43% | 7 | |
| 198 | AOMBR | AOMBR | 1123 | 1187 | 1174 | 4 | 52.05% | 682 | |
| 199 | OKLG | Okayyyyyyletssssgoooo | 1122 | 1122 | 979 | 2 | 60.00% | 15 | |
| 200 | HUMUS | HAMAS | 1122 | 1122 | 985 | 2 | 52.36% | 191 |
(6445 results, 65 pages)