[WAOM] WarriorsAgeOfMythology

Ø 1345

Ø tg 1400

1v1 win % 54.86%

rank player rating 1v1 win % team rank team rating country last match
217 1615 62.25% 167 1563 br flag a month ago
242 1599 52.73% 258 1505 cl flag 18 hours ago
307 1558 53.04% 268 1496 ve flag 2 days ago
342 1537 80.49% 190 1547 mx flag 3 days ago
363 1523 82.76% br flag a month ago
374 1519 57.14% 133 1593 ve flag 8 days ago
399 1510 53.35% 270 1496 ve flag a month ago
472 1474 53.41% 85 1635 br flag 9 days ago
543 1442 62.96% 265 1498 ar flag 2 days ago
911 1330 62.50% 255 1507 ar flag 3 months ago
956 1322 53.48% 792 1310 mx flag 2 months ago
983 1316 61.11% 1198 1237 ar flag 7 days ago
1043 1304 52.82% 1335 mx flag a month ago
1329 1252 72.22% 335 1469 it flag 8 months ago
1570 1212 66.67% 410 1420 mx flag a month ago
1591 1210 53.70% 312 1477 cl flag 12 days ago
1674 1198 55.15% 1186 es flag 15 hours ago
1191 100.00% 300 1481 mx flag 9 months ago
1773 1184 54.72% 1344 1217 pe flag 9 days ago
2989 1064 52.38% 2574 1108 cl flag a month ago
3201 1045 51.53% 2488 1113 mx flag 2 months ago
uri profile picture uri
0.00% 545 1370 mx flag 8 months ago
0.00% 1068 co flag 7 months ago
0.00% do flag -