[WAOM] WarriorsAgeOfMythology

Ø 1304

Ø tg 1392

1v1 win % 54.12%

rank player rating 1v1 win % team rank team rating country last match
367 1516 53.37% 242 1509 ve flag 2 months ago
425 1487 52.48% 275 1486 cl flag 5 hours ago
457 1470 53.06% 258 1499 es flag a day ago
478 1461 56.43% 124 1580 ve flag 4 hours ago
559 1424 53.16% 111 1598 br flag a month ago
560 1424 53.94% 564 1363 ve flag 10 days ago
804 1360 64.71% 353 1446 ar flag 7 days ago
929 1330 62.50% 220 1521 ar flag 25 days ago
1021 1311 65.79% 1204 1244 ar flag 5 days ago
1116 1291 73.68% 216 1523 mx flag 2 days ago
1253 1264 53.05% 869 1295 mx flag 17 hours ago
1329 1252 72.22% 307 1469 it flag 6 months ago
1241 54.72% 308 1469 cl flag 6 months ago
1471 1232 57.83% 1245 1238 pe flag 17 hours ago
1191 100.00% 668 1333 mx flag 7 months ago
2077 1179 52.72% 1380 1240 mx flag 6 months ago
2114 1157 51.80% 1335 mx flag a month ago
2731 1104 61.54% 2561 1128 cl flag a day ago
2879 1091 52.27% 2450 1135 mx flag a day ago
uri profile picture uri
0.00% 545 1370 mx flag 6 months ago
0.00% do flag -
0.00% 1068 co flag 4 months ago
0.00% 363 1443 mx flag 14 days ago