
Watering Hole
Sup 1v1 46:09
5 months ago · 6/23/2026, 05:38 PM UTC
Patch 19.14613 ID: 39667805

Most attempted to be trained units
AmazonArcher 63x 
46 
28 
15 
14









Trade
Resources bought and sold at the market
eAPM
Effective actions per minute
Timeline
Units and buildings by game minute, technologies and god powers on the right
| Min | ||
|---|---|---|
| 0:00 | ![]() ![]() Wither | ![]() ![]() ![]() |
| 1:00 | ![]() | ![]() ![]() ![]() |
| 2:00 | ![]() ![]() | ![]() |
| 3:00 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| 4:00 | ![]() ![]() | ![]() ![]() ![]() |
| 5:00 | Orpheus 1x ![]() ![]() | ![]() ![]() ![]() |
| 6:00 | Iolaus 1x ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 7:00 | ![]() | ![]() ![]() ![]() ![]() ![]() |
| 8:00 | ![]() ![]() DivineLabor | ![]() ![]() ![]() ![]() |
| 9:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 11:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() CommunalHearth | ![]() ![]() ![]() ![]() |
| 12:00 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| 13:00 | ![]() ![]() WonderAgeTitan ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
| 14:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15:00 | ![]() ![]() ![]() ![]() ![]() ![]() ArcadianMeadow | ![]() ![]() |
| 16:00 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| 17:00 | ![]() ![]() ![]() ![]() ![]() ![]() CommunalHearth | ![]() ![]() ![]() ![]() ![]() |
| 18:00 | Icarus 1xIolaus 1x ![]() ![]() ![]() | ![]() ![]() |
| 19:00 | ![]() ![]() ![]() | ![]() ![]() |
| 20:00 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| 21:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| 22:00 | Midas 1x ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() CommunalHearth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 23:00 | AmazonArcher 3x ![]() NepheleanHarpyEnchantedHymnPiousSacrifice ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| 24:00 | AmazonArcher 4x ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
| 25:00 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
| 26:00 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| 27:00 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
| 28:00 | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 29:00 | AmazonArcher 7xMidas 1xIcarus 1xOrpheus 1x ![]() ![]() ![]() ArcadianMeadow | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 30:00 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| 31:00 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
| 32:00 | ![]() ![]() ![]() ![]() | ![]() ![]() |
| 33:00 | Midas 1xIcarus 1xIolaus 1x ![]() ![]() | ![]() |
| 34:00 | Orpheus 1x | ![]() |
| 35:00 | AmazonArcher 7xHarpyMyth 3x | ![]() ![]() |
| 36:00 | CommunalHearth | ![]() ![]() ![]() |
| 37:00 | ![]() | |
| 38:00 | AmazonArcher 3x ![]() ![]() CommunalHearth | ![]() ![]() ![]() |
| 39:00 | CommunalHearthArcadianMeadow | ![]() |
| 40:00 | AmazonArcher 17x WitherArcadianMeadowCommunalHearth | ![]() |
| 41:00 | CommunalHearth | |
| 42:00 | AmazonArcher 19x UnderworldInvasion | ![]() |
| 43:00 | CommunalHearth | ![]() ![]() |
| 44:00 | CommunalHearth | |
| 45:00 | ![]() ![]() | ![]() |













































































































