
Mirage
Sup Team 19:41
6 months ago · 5/8/2026, 10:26 PM UTC
Patch 19.11688 ID: 37216792


vs


Most attempted to be trained units


















Trade
Resources bought and sold at the market
eAPM
Effective actions per minute
Timeline
Units and buildings by game minute, technologies and god powers on the right
| Min | ||||
|---|---|---|---|---|
| 0:00 | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() MonumentToGodsShadowArchaicAgeRa | |
| 1:00 | ![]() ![]() ![]() | ![]() ![]() | ![]() | |
| 2:00 | ![]() ![]() | ![]() ![]() | ![]() | ![]() |
| 3:00 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() MonumentToPharaohsShadow | ![]() | |
| 4:00 | ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() |
| 5:00 | ![]() ![]() | Iolaus 1xOrpheus 1x ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
| 6:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() DivineLabor | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| 7:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() |
| 8:00 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
| 9:00 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() PredatoryInstinct | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 10:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 11:00 | ![]() ![]() ![]() ![]() | LykaonVillager 1x ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 12:00 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
| 13:00 | ![]() ![]() | CommunalHearth | ![]() ![]() | ![]() ![]() |
| 14:00 | ![]() ![]() | ![]() ![]() ![]() ![]() FatedArrows ArcadianMeadow | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 15:00 | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() MonumentToGodsShadow | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 16:00 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() CommunalHearth | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 17:00 | ![]() ![]() | LykaonVillager 2xIcarus 1xIolaus 1xOrpheus 1x ![]() ![]() ![]() GraciousHospitalityPansPioneers | ![]() | ![]() ![]() |
| 18:00 | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | |
| 19:00 | ![]() ![]() ![]() |


















































































