(6296 results, 63 pages)
| tag | name | Ø | champion | Ø top 3 | Ø tg | # members | 1v1 win % | 1v1 games | |
|---|---|---|---|---|---|---|---|---|---|
| 3601 | 2RS | 2RuptiSparti | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3602 | KTFC | Les_guignols | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3603 | BLKPA | BLACKPANTHERS | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3604 | Ttas | Teamttas | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3605 | SKL | Skulls | 0 | 0 | 0 | 4 | 0.00% | 0 | |
| 3606 | AFS | ProstagmAFS | 0 | 0 | 0 | 4 | 0.00% | 0 | |
| 3607 | WLM | Windowlickers | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3608 | iNFTz | Infectados | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3609 | UMCs | UltraMegaChicken | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3610 | Alca | Alcateia | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3611 | KOC | Onsenfoutra | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3612 | GCGI | GaiacanGetIt | 0 | 0 | 0 | 6 | 0.00% | 0 | |
| 3613 | MK400 | MeimonsKlan | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3614 | KATZ | Gatolicos | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3615 | G13c | G13C | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3616 | PACA | PanteonCarmesi | 0 | 0 | 0 | 4 | 0.00% | 0 | |
| 3617 | Scoin | ScoinGang | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3618 | 007 | 007 | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3619 | WPL | WolfpackLegion | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3620 | Bze | BzzZ | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3621 | GR4 | GR414 | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3622 | FRA44 | FRANCE44 | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3623 | DrmGt | Dreamgate | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3624 | S65 | S65Mafia | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3625 | Tkk91 | Thekatklan91 | 0 | 0 | 0 | 4 | 0.00% | 0 | |
| 3626 | CorP | ChpokosOrProstogma | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3627 | MDBJ | Machteburjer | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3628 | spb | spoonbets | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3629 | LKL | LANKLAN | 0 | 0 | 0 | 4 | 0.00% | 0 | |
| 3630 | HQrk | HQRaKi | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3631 | LAHIM | LookAtHim | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3632 | SHG | Strandhogg | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3633 | jmmym | Mklpo091 | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3634 | JPL | JOPPOLOGANG | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3635 | JTVF | JeggiTVandFriends | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3636 | OLT | oLTz | 0 | 0 | 0 | 4 | 0.00% | 0 | |
| 3637 | RtD | Roll_The_Dice | 0 | 0 | 0 | 4 | 0.00% | 0 | |
| 3638 | PRP | PricesRPower | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3639 | 0SKC0 | LaSKC | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3640 | hik | hikhikhik | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3641 | Duhh | Dopeys | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3642 | salut | salutations | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3643 | OIL | DIDDLE_DISCIPLES | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3644 | ATB1 | Autobots1 | 0 | 0 | 0 | 5 | 0.00% | 0 | |
| 3645 | KiC | KitchenCrew | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3646 | YFS | YoungFools | 0 | 0 | 0 | 4 | 0.00% | 0 | |
| 3647 | J4FZ | zJust4Funz | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3648 | epa | epadpatrouille | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3649 | BOYZ | BoysClub | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3650 | Macaw | MacawWarrior | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3651 | Gggg | Gorda | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3652 | HATCH | HATCHAMYRAN | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3653 | LGNDS | Legenddss180120 | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3654 | Nanas | DontTellEwNana | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3655 | FTMS | Fritomoss | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3656 | UZMK | Uzumaki | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3657 | FOk | Fatherofkids | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3658 | Скуфи | Скуферы | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3659 | AODN | AgeOfDeezeNUTS | 0 | 0 | 0 | 4 | 0.00% | 0 | |
| 3660 | POTG | PoweroftheGods | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3661 | APT | Anupitis | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3662 | DZNTZ | Deez | 0 | 0 | 0 | 4 | 0.00% | 0 | |
| 3663 | ГНП | Гей_Не_Пути | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3664 | Dvntr | DivineIntervention | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3665 | x5Lc | extreme5letticeclan | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3666 | WPG | WinniethePoohGaming | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3667 | CNG | Cinghiali | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3668 | KQuee | kingqueen | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3669 | AltF4 | Paralimpicos | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3670 | 174 | DnB | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3671 | OTL | Odins3rdLeg | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3672 | BBITS | LosHobbits | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3673 | NEPTN | Neptune | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3674 | OD1N | AM3R1CAN_GODS | 0 | 0 | 0 | 5 | 0.00% | 0 | |
| 3675 | BLtpl | BuffLetopls | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3676 | DTC | chibraland | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3677 | SODs | SonsOfDads | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3678 | BOARS | FierceBoars | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3679 | TUTEL | TUTEL | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3680 | 2G1C | 2Guys1Clan | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3681 | 0000 | Anelson | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3682 | UDMC | UltraDestroyersMegaClan | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3683 | AR7 | Ronaldo | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3684 | Boy | The_Boyz | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3685 | Titiq | Titian123 | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3686 | AOSF | AgeOfSmellyFeet | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3687 | MGCN | MARSOC_GAMER_CLAN | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3688 | SAFA | Safadinhas | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3689 | DTM | DieTraurigeMolkerei | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3690 | Cur1 | XxLos_Cur1fe0s_666xX | 0 | 0 | 0 | 6 | 0.00% | 0 | |
| 3691 | pcds | pcdcla | 0 | 0 | 0 | 4 | 0.00% | 0 | |
| 3692 | GB69 | GarysBUSSIE | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3693 | PCNS | Paconsios | 0 | 0 | 0 | 3 | 0.00% | 0 | |
| 3694 | JZB | ZeusJuice | 0 | 0 | 0 | 5 | 0.00% | 0 | |
| 3695 | H3RR | HERREN | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3696 | GLW | Gielow | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3697 | Logan | LoganClaw | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3698 | KIDR | KIDR | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3699 | ABM | AloBreMali | 0 | 0 | 0 | 2 | 0.00% | 0 | |
| 3700 | BKT | Bokit | 0 | 0 | 0 | 2 | 0.00% | 0 |
(6296 results, 63 pages)