Clans

(6471 results, 65 pages)

tag name Ø champion Ø top 3 Ø tg # members 1v1 win % 1v1 games
1601 Qow Queenofwar 618 618 0 3 0.00% 8
1602 Ptma Pustema 613 613 563 2 41.75% 103
1603 Brzn KackBratzen 611 611 698 5 29.73% 37
1604 LEC Les_LamarcEnCiel 604
yoshibo98 profile picture yoshibo98 (604)
604 0 4 30.77% 39
1605 JAD JONDRI 590
jonji8187 profile picture jonji8187 (590)
590 643 2 0.00% 10
1606 70hp 70hp 586
cmDnG profile picture cmDnG (586)
586 751 2 32.00% 25
1607 SLM SlimeMilitia 577 577 0 2 7.69% 13
1608 SA1 SauceApostles 557 557 0 2 0.00% 12
1609 Souf DaLands 549 549 719 5 30.82% 146
1610 Sapee ElBananeroSapeee 543 543 903 2 24.32% 37
1611 Nob Nobb 535 535 583 2 8.33% 12
1612 PDZ PlayerdaZoeira 534 534 735 3 28.89% 45
1613 WBG WannaBeGods 525 525 933 2 15.00% 20
1614 OsCab OsCabra 494 494 863 2 0.00% 11
1615 AGPSS AGEVANDIEPOESE 476
CarterWP profile picture CarterWP (476)
476 899 4 35.71% 112
1616 TAU TrashAreUs 461 461 752 2 16.13% 31
1617 JNS Jenas 455
klaas.995 profile picture klaas.995 (455)
455 843 2 40.12% 167
1618 WURZL WURZL 430 430 812 2 17.86% 28
1619 SWZ ShadowWorkz 423 423 864 3 32.52% 123
1620 Gymrs Gaymers 342 342 826 2 17.50% 40
1621 4mk 4mk 289
Rocky MnM profile picture Rocky MnM (289)
289 945 5 23.95% 263
1622 BET Casa_de_Aposta 0 0 0 2 0.00% 0
1623 AND ANDERTAIS 0 0 0 2 0.00% 0
1624 Mono PajasBravas 0 0 0 3 0.00% 0
1625 CtMs Call_The_Monster 0 0 0 3 0.00% 0
1626 Mitos Mitológicos 0 0 0 2 0.00% 0
1627 Guamo Guamunos 0 0 0 2 0.00% 0
1628 WOA WarlordsOfAnarchy 0 0 0 4 0.00% 0
1629 SLS Šlajs 0 0 0 3 0.00% 0
1630 SOB StandingOnBusiness 0 0 0 2 0.00% 0
1631 AoB Age_of_Bingo 0 0 0 3 0.00% 0
1632 UHM UnknownMythic 0 0 0 2 0.00% 0
1633 SHATZ Sharingan_Tanziro 0 0 0 2 0.00% 0
1634 TKWSN TheKnightswhosayNee 0 0 0 4 0.00% 0
1635 CAM CAMARADAS 0 0 0 2 0.00% 0
1636 KMYS IchKannNichtMehr 0 0 0 2 0.00% 0
1637 AES Aegis 0 0 0 2 0.00% 0
1638 BAUB Bauber_Team 0 0 0 3 0.00% 0
1639 2EZ 2EZ 0 0 0 2 0.00% 0
1640 T3G The_Three_Gents 0 0 0 2 0.00% 0
1641 BLG BraveLightnings 0 0 0 2 0.00% 0
1642 FLCN Falcons 0 0 0 2 0.00% 0
1643 Jotas Jotoes 0 0 0 2 0.00% 0
1644 VALL Vallbilonia 0 0 0 2 0.00% 0
1645 LSC La_sainte_croisade 0 0 0 2 0.00% 0
1646 FAS AgeofGamers 0 0 0 2 0.00% 0
1647 SDG Shadowgarden 0 0 0 3 0.00% 0
1648 SKY SKY 0 0 0 3 0.00% 0
1649 SWMG ShadowWizardMoneyGang 0 0 0 2 0.00% 0
1650 CROA Croa 0 0 0 4 0.00% 0
1651 TWAFB TheWeekendsAreForTheBoys 0 0 0 3 0.00% 0
1652 Mayo MayonnaiseMarines 0 0 0 2 0.00% 0
1653 ttra teteras 0 0 0 2 0.00% 0
1654 VxD VxD 0 0 0 3 0.00% 0
1655 thsh Theashard 0 0 0 2 0.00% 0
1656 MGDUR MangerDur 0 0 0 2 0.00% 0
1657 Revan RevanReborn 0 0 0 3 0.00% 0
1658 Ethor Ethorium 0 0 0 2 0.00% 0
1659 Orcs Orcs 0 0 0 2 0.00% 0
1660 Hun Hun 0 0 0 3 0.00% 0
1661 NSG NovaSphereGaming 0 0 0 3 0.00% 0
1662 TLS TetonersLecheros 0 0 0 4 0.00% 0
1663 ITG InmortalTalentGamer 0 0 0 2 0.00% 0
1664 BLEGH BLEGH 0 0 0 2 0.00% 0
1665 TAB THE_AOM_BOYZ 0 0 0 2 0.00% 0
1666 AGA Ashiga 0 0 0 2 0.00% 0
1667 KMK KMK 0 0 0 2 0.00% 0
1668 SPART Sparta 0 0 0 2 0.00% 0
1669 Belan Belan 0 0 0 2 0.00% 0
1670 FaZe FaZe 0 0 0 3 0.00% 0
1671 POKER REKOP 0 0 0 2 0.00% 0
1672 PMAS PMASGN 0 0 0 3 0.00% 0
1673 V0000 Vonlings 0 0 0 2 0.00% 0
1674 PAIN Akatsuki 0 0 0 2 0.00% 0
1675 BOB BobsGamingAgency 0 0 0 3 0.00% 0
1676 RGP ravioli 0 0 0 2 0.00% 0
1677 KDNW KronosDidNothingWrong 0 0 0 2 0.00% 0
1678 KÄSE Frischkäse 0 0 0 2 0.00% 0
1679 TXT Shawinigrame 0 0 0 2 0.00% 0
1680 LMZ Manquitos 0 0 0 2 0.00% 0
1681 TSI TheSkillIssues 0 0 0 9 0.00% 0
1682 SPLRS Kattegat 0 0 0 3 0.00% 0
1683 123 hosein8cm 0 0 0 3 0.00% 0
1684 TBoys TheBoys 0 0 0 3 0.00% 0
1685 NoSo Nobodys_Soldiers 0 0 0 2 0.00% 0
1686 LCHS lechosos 0 0 0 2 0.00% 0
1687 TBE1 TheBritishEmpire 0 0 0 2 0.00% 0
1688 BBPP BigButtPartyPeople 0 0 0 3 0.00% 0
1689 Cmbk Chums 0 0 0 2 0.00% 0
1690 Nogs Neighbors 0 0 0 3 0.00% 0
1691 VHL Valhalla 0 0 0 2 0.00% 0
1692 XLB Xiaolongbao 0 0 0 3 0.00% 0
1693 Vale ValeRenegades 0 0 0 2 0.00% 0
1694 EGTS LesEgouts 0 0 0 2 0.00% 0
1695 BP4L BigPrawns4life 0 0 0 2 0.00% 0
1696 MLETE LosDelMinalete 0 0 0 2 0.00% 0
1697 BooT TheBuTangClan 0 0 0 3 0.00% 0
1698 ITNT ITNT 0 0 0 2 0.00% 0
1699 MaxCl Maximumclan 0 0 0 3 0.00% 0
1700 PUDS PuddingofthePrime 0 0 0 2 0.00% 0

(6471 results, 65 pages)