[PTPT] PortugalAOM

Ø 1214

Ø tg 1310

1v1 win % 51.94%

rank player rating 1v1 win % team rank team rating country last match
391 1509 54.14% 253 1514 pt flag 16 days ago
440 1485 51.97% 342 1466 pt flag 19 days ago
629 1405 50.85% 265 1506 pt flag 2 months ago
685 1392 52.29% 320 1474 pt flag 11 days ago
1524 1218 53.68% 752 1317 pt flag 4 months ago
2240 1130 53.33% 797 1309 pt flag 2 months ago
2688 1110 56.25% pt flag 6 months ago
1104 62.50% 1307 1229 pt flag 7 months ago
3421 1038 50.00% 2533 1118 pt flag 20 days ago
3785 1013 55.81% 2460 1123 pt flag 2 months ago
945 - 1045 pt flag 3 months ago
0.00% pt flag -